Difference between revisions of "Hustrueniri"
From Bacterial Takeover
Line 33: | Line 33: | ||
== New Features == | == New Features == | ||
Destroying Hustrueniri unlocks: | Destroying Hustrueniri unlocks: | ||
− | * | + | * A new [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrade]] |
* Purchasing [[Colonies#Colonized_Planets|Colonized Planets]] | * Purchasing [[Colonies#Colonized_Planets|Colonized Planets]] | ||
+ | ===Gene Strand Upgrades=== | ||
+ | *[[Cutting-edge equipment]] | ||
}} | }} |
Revision as of 14:18, 30 April 2018
Hustrueniri | |
"Weather is characterized by extremely dynamic storm systems on this planet. There isn't much more we know about this dusty place." | |
Planet number | 8 |
Population | 1.24E+37 |
Gene Strands | 128 570 |
Nanobot Resistance | low |
Planetary Weakness | ??? |
Shield Level | 0 |
Hustrueniri is the 8th planet in the game.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Hemimorphite |
+100% BPS |
25% |
New Features
Destroying Hustrueniri unlocks:
- A new Gene Strand Upgrade
- Purchasing Colonized Planets