Difference between revisions of "Template:Nanobot resistance table"
From Bacterial Takeover
(Created page with "{| class="wikitable" style="text-align:center;" |- ! scope="col" | Planet Number ! scope="col" | Nanobot Resistance ! scope="col" | Nanobot Resistance Coefficient |- |1-7 |no...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
− | |8- | + | |8-11 |
+ | |basic | ||
+ | |1.5 | ||
+ | |- | ||
+ | |||
+ | |12-16 | ||
|low | |low | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |17-22 |
|medium | |medium | ||
|0.5 | |0.5 | ||
|- | |- | ||
− | | | + | |23-29 |
|high | |high | ||
+ | |0.2 | ||
+ | |- | ||
+ | |||
+ | |30-37 | ||
+ | |advanced | ||
|0.1 | |0.1 | ||
+ | |- | ||
+ | |||
+ | |38-46 | ||
+ | |exceptional | ||
+ | |0.07 | ||
+ | |- | ||
+ | |||
+ | |47-59 | ||
+ | |extreme | ||
+ | |0.04 | ||
+ | |- | ||
+ | |||
+ | |60+ | ||
+ | |perfect | ||
+ | |0.01 | ||
|- | |- | ||
|} | |} |
Latest revision as of 09:41, 17 April 2018
Planet Number | Nanobot Resistance | Nanobot Resistance Coefficient |
---|---|---|
1-7 | none | 2 |
8-11 | basic | 1.5 |
12-16 | low | 1 |
17-22 | medium | 0.5 |
23-29 | high | 0.2 |
30-37 | advanced | 0.1 |
38-46 | exceptional | 0.07 |
47-59 | extreme | 0.04 |
60+ | perfect | 0.01 |