Difference between revisions of "Template:Dmi tree table"
From Bacterial Takeover
(Created page with "{| class="wikitable sortable" style="text-align:center; " |- ! scope="col" style="background-color:PaleTurquoise;| Icon ! scope="col" style="background-color:PaleTurquoise;| T...") |
|||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align:center; " | {| class="wikitable sortable" style="text-align:center; " | ||
|- | |- | ||
− | ! scope="col" style="background-color:PaleTurquoise;| Icon | + | ! scope="col" style="background-color:PaleTurquoise; class = "unsortable"| Icon |
! scope="col" style="background-color:PaleTurquoise;| Title | ! scope="col" style="background-color:PaleTurquoise;| Title | ||
! scope="col" style="background-color:PaleTurquoise;| Effect | ! scope="col" style="background-color:PaleTurquoise;| Effect | ||
! scope="col" style="background-color:PaleTurquoise;| Price | ! scope="col" style="background-color:PaleTurquoise;| Price | ||
! scope="col" style="background-color:PaleTurquoise;| Prerequisite | ! scope="col" style="background-color:PaleTurquoise;| Prerequisite |
Revision as of 16:07, 29 January 2018
Icon | Title | Effect | Price | Prerequisite |
---|