Difference between revisions of "Bupriewei"
From Bacterial Takeover
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet page | {{Planet page | ||
− | |planet = | + | |planet = Bupriewei |
|number = 30 | |number = 30 | ||
− | |pop = | + | |pop = 4.04E+120 |
− | |gs = | + | |gs = 2.89E+13 |
− | |nanobot res = | + | |nanobot res = advanced |
|shield lv = 11 | |shield lv = 11 | ||
Line 17: | Line 17: | ||
|description = | |description = | ||
− | + | Bupriewei is the 30<sup>th</sup> [[Planets|planet]] in the game. | |
==Minerals== | ==Minerals== | ||
− | {{ | + | {{galena planet}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== New Features == | == New Features == | ||
− | Destroying | + | Destroying Bupriewei unlocks: |
* A new [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrade]] | * A new [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrade]] | ||
Latest revision as of 13:06, 3 July 2019
Bupriewei | |
"A solitary planet in a remote star system. It is often used as a stopping point for space explorers. Nearly all its natural resources have been exhausted for supplies." | |
Planet number | 30 |
Population | 4.04E+120 |
Gene Strands | 2.89E+13 |
Nanobot Resistance | advanced |
Planetary Weakness | ??? |
Shield Level | 11 |
Bupriewei is the 30th planet in the game.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Galena |
+100% BPS |
5% |
New Features
Destroying Bupriewei unlocks:
- A new Gene Strand Upgrade