Difference between revisions of "Lishaytera"
From Bacterial Takeover
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|planet = Lishaytera | |planet = Lishaytera | ||
|number = 15 | |number = 15 | ||
| − | |pop = | + | |pop = 5.417E+68 |
| − | |gs = | + | |gs = 1.88E+08 |
| − | |nanobot res = | + | |nanobot res = low |
|shield lv = 0 | |shield lv = 0 | ||
| Line 31: | Line 31: | ||
{{!}}} | {{!}}} | ||
| + | == New Features == | ||
| + | Destroying Lishaytera unlocks: | ||
| + | * New [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrades]] | ||
| + | |||
| + | ===Gene Strand Upgrades=== | ||
| + | *[[Quality control]] | ||
| + | *[[Quicksilver rabies]] | ||
| + | *[[Septum separation]] | ||
}} | }} | ||
Latest revision as of 13:28, 31 August 2018
| Lishaytera | |
"We spotted this planet using a technique called gravitational microlensing. This exoplanet is believed to be incredibly cold but we have information of dense population." | |
| Planet number | 15 |
| Population | 5.417E+68 |
| Gene Strands | |
| Nanobot Resistance | low |
| Planetary Weakness | ??? |
| Shield Level | 0 |
Lishaytera is the 15th planet in the game.
Minerals
| Image | Name | Effect | Base Drop Chance |
|---|---|---|---|
| Beryl |
+200% BPS |
15% |
New Features
Destroying Lishaytera unlocks: