Difference between revisions of "Template:Mineral fusions list"
From Bacterial Takeover
(Created page with " <div class="mw-collapsible" style="overflow:auto;"> {{mineral fusion table}} {{mineral fusion row |id = 101 |name = Spiegeleisen |effect = 150 |color = green |bps-or-bpc = B...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 358: | Line 358: | ||
<!-- 16 --> | <!-- 16 --> | ||
| − | {{ | + | {{Batrachite}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
<!-- 17 --> | <!-- 17 --> | ||
| − | {{ | + | {{Manna}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
<!-- 18 --> | <!-- 18 --> | ||
| − | {{ | + | {{Carmot}} |
| − | + | ||
| − | + | <!-- 19 --> | |
| − | + | {{Omphalos}} | |
| − | + | ||
| − | + | <!--20--> | |
| − | + | {{Lyngurium}} | |
| − | + | ||
| − | {{ | + | <!--21--> |
| − | + | {{Navaratna}} | |
| − | }} | + | |
| − | < | + | <!--22--> |
| − | {{ | + | {{Hedonium}} |
| − | + | ||
| − | }} | + | <!--23--> |
| − | < | + | {{Hihi-rokane}} |
| − | {{ | + | |
| − | + | <!--24--> | |
| − | }} | + | {{Yliaster}} |
| − | + | ||
| − | + | <!--25--> | |
| − | }} | + | {{Andvaranaut}} |
| + | |||
| + | <!--26--> | ||
| + | {{Sledovik}} | ||
| + | |||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 14:24, 22 November 2022
| Black Hole | Recipe | Fusion result | Effect |
|---|---|---|---|
|
1 |
+150% BPS | ||
|
2 |
+250% BPC | ||
|
3 |
+500% BPS | ||
|
4 |
+800% BPC | ||
|
5 |
+600% BPS | ||
|
6 |
+500% BPC | ||
|
7 |
+444% BPS | ||
|
8 |
+500% BPC | ||
|
9 |
+4000% BPS | ||
|
10 |
+1000% BPC | ||
|
11 |
+400% BPS | ||
|
12 |
+700% BPC | ||
|
13 |
+390% BPS | ||
|
14 |
+900% BPC | ||
|
15 |
+220% BPS | ||
|
16 |
+250% BPC | ||
|
17 |
+120% BPS | ||
|
18 |
+150% BPC | ||
|
19 |
+100% BPS | ||
|
20 |
+110% BPC | ||
|
21 |
+110% BPS | ||
|
22 |
+130% BPC | ||
|
23 |
+30% BPS | ||
|
24 |
+220% BPC | ||
|
25 |
+180% BPS | ||
|
26 |
+80% BPC |