Difference between revisions of "Template:Planet weakness list"
From Bacterial Takeover
| Line 1: | Line 1: | ||
| − | {| class="wikitable" | + | {| class="wikitable sortable" |
|- | |- | ||
! scope="col" | # | ! scope="col" | # | ||
| Line 15: | Line 15: | ||
|5 | |5 | ||
|Aclanus | |Aclanus | ||
| + | |Legionella | ||
| + | |x2 | ||
| + | |- | ||
| + | |||
| + | |29 | ||
| + | |Vutrutera | ||
| + | |Salmonella | ||
| + | |x3 | ||
| + | |- | ||
| + | |||
| + | |30 | ||
| + | |Bupriewei | ||
| + | |Legionella | ||
| + | |x2 | ||
| + | |- | ||
| + | |||
| + | |31 | ||
| + | |Qutriynides | ||
| + | |Campylobacter | ||
| + | |? | ||
| + | |- | ||
| + | |||
| + | |32 | ||
| + | |Ifroutarn | ||
| + | |Vibrio choler | ||
| + | |x4 | ||
| + | |- | ||
| + | |||
| + | |33 | ||
| + | |Midraenus | ||
| + | |Listeria | ||
| + | |x3 | ||
| + | |- | ||
| + | |||
| + | |34 | ||
| + | |Icraulara | ||
| + | |Salmonella | ||
| + | |x3 | ||
| + | |- | ||
| + | |||
| + | |35 | ||
| + | |Jiwhayria | ||
| + | |Legionella | ||
| + | |x2 | ||
| + | |- | ||
| + | |||
| + | |35 | ||
| + | |Jiwhayria | ||
|Legionella | |Legionella | ||
|x2 | |x2 | ||
Revision as of 15:00, 10 October 2019
| # | Planet | Weakness | Effect |
|---|---|---|---|
| 4 | Paflaolus | Salmonella | x3 |
| 5 | Aclanus | Legionella | x2 |
| 29 | Vutrutera | Salmonella | x3 |
| 30 | Bupriewei | Legionella | x2 |
| 31 | Qutriynides | Campylobacter | ? |
| 32 | Ifroutarn | Vibrio choler | x4 |
| 33 | Midraenus | Listeria | x3 |
| 34 | Icraulara | Salmonella | x3 |
| 35 | Jiwhayria | Legionella | x2 |
| 35 | Jiwhayria | Legionella | x2 |
| 37 | Fosheytis | Vibrio choler | x3 |