Difference between revisions of "Template:Planet weakness list"
From Bacterial Takeover
(Created page with "{| class="wikitable" |- ! scope="col" | # ! scope="col" | Planet ! scope="col" | Weakness ! scope="col" | Effect |- |37 |Fosheytis |Vibrio choler |x3 |- |}") |
|||
| Line 6: | Line 6: | ||
! scope="col" | Effect | ! scope="col" | Effect | ||
|- | |- | ||
| + | |||
| + | |4 | ||
| + | |Paflaolus | ||
| + | |Salmonella | ||
| + | |x3 | ||
| + | |- | ||
| + | |||
| + | |||
|37 | |37 | ||
|Fosheytis | |Fosheytis | ||
Revision as of 12:57, 10 October 2019
| # | Planet | Weakness | Effect |
|---|---|---|---|
| 4 | Paflaolus | Salmonella | x3 |
| 37 | Fosheytis | Vibrio choler | x3 |