Difference between revisions of "Planetary Weakness"
From Bacterial Takeover
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[File:Planetary weakness.png|70px]] | [[File:Planetary weakness.png|70px]] | ||
</div> | </div> | ||
| + | [[File:Equipped legionella.png|thumb|A Bacteria set where Legionella Bacteria is the planetary weakness]] | ||
| + | [[File:Aclanus weakness.png|thumb|Aclanus with a Legionalla planetary weakness]] | ||
| + | Each [[Planets|planet]] has a weakness to one random [[Evolved_Bacteria#Species|species]] of [[Evolved Bacteria]]. | ||
| + | Planetary weakness doesn't change when you enter a [[Black Hole]]. | ||
| − | + | =Effect= | |
| − | + | If you have equipped an [[Evolved Bacteria]] that is the planetary weakness, then its stats will be multiplied '''2-5 times''' while you are on that planet. Stats that have been increased by such a Bacteria are marked in green. The Bacteria that is the planetary weakness has a green skull displayed next to it. | |
| − | If you have equipped an [[Evolved Bacteria]] that is the planetary weakness, then its stats will be multiplied 2-5 times while you are on that planet. | ||
| + | =Weakness List= | ||
| + | {{planet weakness list}} | ||
=Version History= | =Version History= | ||
| Line 22: | Line 27: | ||
*[[Planets]] | *[[Planets]] | ||
*[[Evolved Bacteria]] | *[[Evolved Bacteria]] | ||
| + | *[[Galaxies]] | ||
[[Category:Game Mechanics]] | [[Category:Game Mechanics]] | ||
Latest revision as of 15:25, 8 October 2019
Each planet has a weakness to one random species of Evolved Bacteria.
Planetary weakness doesn't change when you enter a Black Hole.
Effect
If you have equipped an Evolved Bacteria that is the planetary weakness, then its stats will be multiplied 2-5 times while you are on that planet. Stats that have been increased by such a Bacteria are marked in green. The Bacteria that is the planetary weakness has a green skull displayed next to it.
Weakness List
| # | Planet | Weakness | Base Effect |
|---|---|---|---|
| 1 | Mars | x4 | |
| 4 | Paflaolus | x3 | |
| 5 | Aclanus | x2 | |
| 6 | Lableilara | x4 | |
| 7 | Atreria | x2 | |
| 8 | Hustrueniri | x4 | |
| 9 | Xutrutis | x2 | |
| 29 | Vutrutera | x3 | |
| 30 | Bupriewei | x2 | |
| 31 | Qutriynides | ? | |
| 32 | Ifroutarn | x4 | |
| 33 | Midraenus | x3 | |
| 34 | Icraulara | x3 | |
| 35 | Jiwhayria | x2 | |
| 37 | Fosheytis | x3 | |
| 53 | Basnotune | x3 |
Version History
| Version | Changes |
|---|---|
| 1.21.0 | • Added to the game |
