Difference between revisions of "Template:Engineering table top"

From Bacterial Takeover
Jump to: navigation, search
(Created page with "{| class="wikitable sortable" style="text-align: center;" |- ! scope="col" colspan ="2" rowspan ="2" style="background-color:black"| <span style="color:GhostWhite">Bacteria L...")
 
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
{| class="wikitable sortable" style="text-align: center;"  
 
{| class="wikitable sortable" style="text-align: center;"  
 
|-
 
|-
! scope="col" colspan ="2" rowspan ="2" style="background-color:black"| <span style="color:GhostWhite">Bacteria Level
+
! scope="col" colspan ="1" rowspan ="2" style="background-color:black"| <span style="color:GhostWhite">Bacteria Level</span>
! scope="col" colspan ="5" style="background-color:black"| <span style="color:GhostWhite">Rarity
+
! scope="col" colspan ="5" style="background-color:black"| <span style="color:GhostWhite">Rarity</span>  
! scope="col" rowspan ="2" style="background-color:black"| <span style="color:GhostWhite">Duration
 
! scope="col" rowspan ="2" style="background-color:black"| <span style="color:GhostWhite">Scientists
 
 
|-
 
|-
  
! scope="col" style="background-color:black"| <span style="color:GhostWhite">•</span> <span style="color:GhostWhite">Common
+
! scope="col" style="background-color:black"| <span style="color:GhostWhite">•</span> <span style="color:GhostWhite">Common</span>
! scope="col" style="background-color:black"| <span style="color:#ffd280">•</span> <span style="color:GhostWhite">Rare
+
! scope="col" style="background-color:black"| <span style="color:#ffd280">•</span> <span style="color:GhostWhite">Rare</span>
! scope="col" style="background-color:black"| <span style="color:#ffff99">•</span> <span style="color:GhostWhite">Epic
+
! scope="col" style="background-color:black"| <span style="color:#ffff99">•</span> <span style="color:GhostWhite">Epic</span>
! scope="col" style="background-color:black"| <span style="color:#ccffcc">•</span> <span style="color:GhostWhite">Legendary
+
! scope="col" style="background-color:black"| <span style="color:#ccffcc">•</span> <span style="color:GhostWhite">Legendary</span>
! scope="col" style="background-color:black"| <span style="color:#f2ccff">•</span> <span style="color:GhostWhite">Mythical  
+
! scope="col" style="background-color:black"| <span style="color:#f2ccff">•</span> <span style="color:GhostWhite">Mythical</span> 
 
|-
 
|-

Latest revision as of 10:35, 13 August 2019

Bacteria Level Rarity
Common Rare Epic Legendary Mythical