Difference between revisions of "Xutrutis"
From Bacterial Takeover
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|planet = Xutrutis | |planet = Xutrutis | ||
|number = 9 | |number = 9 | ||
| − | |pop = | + | |pop = 6.103E+45 |
| − | |gs = | + | |gs = 951 800 |
| − | |nanobot res = | + | |nanobot res = basic |
|shield lv = 0 | |shield lv = 0 | ||
| Line 20: | Line 20: | ||
==Minerals== | ==Minerals== | ||
| − | {{ | + | {{Doctorite planet}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== New Features == | == New Features == | ||
Destroying Xutrutis unlocks: | Destroying Xutrutis unlocks: | ||
| − | * | + | * A new [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrade]] |
* [[Bacteria Recycling]] | * [[Bacteria Recycling]] | ||
| + | ===Gene Strand Upgrades=== | ||
| + | *[[Irrational mutation]] | ||
}} | }} | ||
Latest revision as of 08:29, 4 July 2019
| Xutrutis | |
"The atmosphere on this planet is so thick, that the sky gradually turns into liquid and blocks the sunrays. That's all we know..." | |
| Planet number | 9 |
| Population | 6.103E+45 |
| Gene Strands | |
| Nanobot Resistance | basic |
| Planetary Weakness | ??? |
| Shield Level | 0 |
Xutrutis is the 9th planet in the game.
Minerals
| Image | Name | Effect | Base Drop Chance |
|---|---|---|---|
| Doctorite |
+200% BPS |
15% |
New Features
Destroying Xutrutis unlocks: