Difference between revisions of "Vutrutera"
From Bacterial Takeover
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|planet = Vutrutera | |planet = Vutrutera | ||
|number = 29 | |number = 29 | ||
| − | |pop = | + | |pop = 1.19E+116 |
| − | |gs = 1. | + | |gs = 1.02E+13 |
|nanobot res = high | |nanobot res = high | ||
|shield lv = 10 | |shield lv = 10 | ||
| Line 21: | Line 21: | ||
==Minerals== | ==Minerals== | ||
| − | {{ | + | {{mimetite planet}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Latest revision as of 13:27, 3 July 2019
| Vutrutera | |
"Vutrutera is also called the Siren planet. Hundreds of thousands of spaceships have crashed into its oceans, their crews devoured by giant sharks that emit jamming electrowaves which sound like a SOS signal." | |
| Planet number | 29 |
| Population | 1.19E+116 |
| Gene Strands | |
| Nanobot Resistance | high |
| Planetary Weakness | ??? |
| Shield Level | 10 |
Vutrutera is the 29th planet in the game.
Minerals
| Image | Name | Effect | Base Drop Chance |
|---|---|---|---|
| Mimetite |
+100% BPC |
8% |