Difference between revisions of "Colony Irradiation"
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
__TOC__ | __TOC__ | ||
+ | |||
+ | =Unlock Requirements= | ||
+ | *Destroy [[Earth]] | ||
+ | *Pay 1E+7 [[Bacteria]] | ||
+ | |||
=Irradiation Effect= | =Irradiation Effect= | ||
Each successful irradiation doubles the production of a random [[Colonies|colony]]. | Each successful irradiation doubles the production of a random [[Colonies|colony]]. | ||
Line 12: | Line 17: | ||
For example, a colony with a '''Level 2''' irradiation will have a [[BPS]] multiplier of '''4''', but a '''Level 5''' irradiation will have a multiplier of '''32'''. | For example, a colony with a '''Level 2''' irradiation will have a [[BPS]] multiplier of '''4''', but a '''Level 5''' irradiation will have a multiplier of '''32'''. | ||
+ | |||
+ | =Unsuccessful Irradiation= | ||
+ | If the irradiation process is unsuccessful, the player will get some free [[Resources#Bacteria|bacteria]] instead. | ||
+ | |||
+ | The amount earned is determined by the formula: | ||
+ | BPS × RandomMultiplier × ResearchDurationInSeconds | ||
+ | |||
+ | '''where''' | ||
+ | |||
+ | ''RandomMultiplier'' - a random number between 0.05 and 0.2 | ||
=Irradiation Types= | =Irradiation Types= | ||
{{colony irradiation table}} | {{colony irradiation table}} | ||
+ | |||
+ | =Version History= | ||
+ | {{version history table}} | ||
+ | {{version history row | ||
+ | |v = 1.15.0 | ||
+ | |changes = Unlocking this research now also costs [[Bacteria]] | ||
+ | }} | ||
+ | {{version history row | ||
+ | |v = 1.6.0 | ||
+ | |changes = Fixed bug where Gamma radiation and Hawking radiation sometimes are not displayed. | ||
+ | }} | ||
+ | {{version history row | ||
+ | |v = 1.5.1 | ||
+ | |changes = Added 2 new irradiation options - Gamma radiation and Hawking radiation. | ||
+ | }} | ||
+ | |} | ||
=Related Pages= | =Related Pages= | ||
Line 20: | Line 51: | ||
*[[Colonies|Bacteria colonies]] | *[[Colonies|Bacteria colonies]] | ||
*[[BPS]] | *[[BPS]] | ||
+ | |||
+ | [[Category:Upgrades]] | ||
+ | [[Category:Research]] |
Latest revision as of 12:35, 21 May 2019
Colony irradiation is unlocked after destroying Earth.
Successful irradiation doubles the production of a random colony. Unsuccessful irradiation yields some Bacteria. One colony can be irradiated multiple times.
It is only possible to irradiate colonies that you have purchased at least once before. If every colony has been purchased at least once, then each colony has the same probability of being irradiated. Irradiation is capped to 400 for each colony.
The irradiation effect is not lost when entering a Black Hole or attacking a planet.
Only one irradiation type can be researched at a time.
Contents
Unlock Requirements
Irradiation Effect
Each successful irradiation doubles the production of a random colony.
The effect of colony irradiation is exponential, which means that it can grow very quickly.
For example, a colony with a Level 2 irradiation will have a BPS multiplier of 4, but a Level 5 irradiation will have a multiplier of 32.
Unsuccessful Irradiation
If the irradiation process is unsuccessful, the player will get some free bacteria instead.
The amount earned is determined by the formula:
BPS × RandomMultiplier × ResearchDurationInSeconds
where
RandomMultiplier - a random number between 0.05 and 0.2
Irradiation Types
Success rate | Duration | Scientists | |
---|---|---|---|
10% | 01:00:00 | 1 | |
30% | 06:00:00 | 1 | |
50% | 12:00:00 | 1 | |
75% | 24:00:00 | 1 | |
100% | 24:00:00 | 2 | |
70% | 08:00:00 | 3 | |
100% | 06:00:00 | 5 |
Version History
Version | Changes |
---|---|
1.15.0 | Unlocking this research now also costs Bacteria |
1.6.0 | Fixed bug where Gamma radiation and Hawking radiation sometimes are not displayed. |
1.5.1 | Added 2 new irradiation options - Gamma radiation and Hawking radiation. |