Difference between revisions of "Template:Evolved table top"
From Bacterial Takeover
(Created page with "{| class="wikitable sortable" style="text-align:center;" |- ! scope="col" colspan="2" {{black border except bottom}} | Level 1 ! scope="col" colspan="2" {{black border excep...") |
|||
| Line 1: | Line 1: | ||
| − | {| class="wikitable sortable" style="text-align:center;" | + | {| class="wikitable sortable" style="text-align:center" |
| + | |- | ||
| + | |||
| + | |||
| + | ! scope="col" colspan="8" {{black borders}} | New Bacteria | ||
| + | ! scope="col" rowspan="1" style="background-color:white; border-top:hidden;" class="unsortable" | | ||
| + | ! scope="col" colspan="6" {{black borders}} | Mutated Bacteria | ||
|- | |- | ||
| Line 6: | Line 12: | ||
! scope="col" colspan="2" {{black border except bottom}}| Level 3 | ! scope="col" colspan="2" {{black border except bottom}}| Level 3 | ||
! scope="col" colspan="2" {{black border except bottom}}| Level 4 | ! scope="col" colspan="2" {{black border except bottom}}| Level 4 | ||
| − | ! scope="col" rowspan="2" style="background-color:white; border-top:hidden; border | + | ! scope="col" rowspan="2" style="background-color:white; border-top:hidden; {{black border bottom}}; {{black border right}};" class="unsortable" | |
| + | |||
| + | ! scope="col" colspan="2" {{black border except bottom}}| Level 2 | ||
| + | ! scope="col" colspan="2" {{black border except bottom}}| Level 3 | ||
| + | ! scope="col" colspan="2" {{black border except bottom}}| Level 4 | ||
|- | |- | ||
| + | |||
| + | ! data-sort-type="number" style="{{black border left}};{{black border bottom}}"|Min | ||
| + | ! data-sort-type="number" style="{{black border bottom}}"|Max | ||
| + | ! data-sort-type="number" style="{{black border left}};{{black border bottom}}"|Min | ||
| + | ! data-sort-type="number" style="{{black border bottom}}"|Max | ||
| + | ! data-sort-type="number" style="{{black border left}};{{black border bottom}}" | Min | ||
| + | ! data-sort-type="number" style="border-right-width:3px; border-right-color:black;{{black border bottom}} "| Max | ||
! data-sort-type="number" style="{{black border left}};{{black border bottom}}"|Min | ! data-sort-type="number" style="{{black border left}};{{black border bottom}}"|Min | ||
Latest revision as of 11:47, 14 December 2018
| New Bacteria | Mutated Bacteria | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | Level 4 | Level 2 | Level 3 | Level 4 | |||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |