Difference between revisions of "Template:Recycle reward probabilites table"
From Bacterial Takeover
| Line 13: | Line 13: | ||
|T1 = 13.3% | |T1 = 13.3% | ||
|T2 = 14.3% | |T2 = 14.3% | ||
| − | |T3 = 18. | + | |T3 = 18.5% |
|T4 = 50% | |T4 = 50% | ||
| Line 22: | Line 22: | ||
|T1 = 13.3% | |T1 = 13.3% | ||
|T2 = 14.3% | |T2 = 14.3% | ||
| − | |T3 = 18. | + | |T3 = 18.5% |
|T4 | |T4 | ||
| Line 31: | Line 31: | ||
|T1 = 6.7% | |T1 = 6.7% | ||
|T2 = 7.1% | |T2 = 7.1% | ||
| − | |T3 = 9. | + | |T3 = 9.3% |
|T4 | |T4 | ||
| Line 40: | Line 40: | ||
|T1 = 20% | |T1 = 20% | ||
|T2 = 21.4% | |T2 = 21.4% | ||
| − | |T3 = 27. | + | |T3 = 27.8% |
|T4 | |T4 | ||
| Line 58: | Line 58: | ||
|T1 = 13.3% | |T1 = 13.3% | ||
|T2 = 14.3% | |T2 = 14.3% | ||
| − | |T3 = 18. | + | |T3 = 18.5% |
|T4 | |T4 | ||
| Line 67: | Line 67: | ||
|T1 = 6.7% | |T1 = 6.7% | ||
|T2 = 7.1% | |T2 = 7.1% | ||
| − | |T3 = | + | |T3 = 7.4% |
|T4 = 25% | |T4 = 25% | ||
Revision as of 09:14, 25 June 2018
| Reward type | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Diamonds | 13.3% | 14.3% | 18.5% | 50% |
| Dark Matter | 13.3% | 14.3% | 18.5% | - |
| Reroll Stats | 6.7% | 7.1% | 9.3% | - |
| Nanobots | 20% | 21.4% | 27.8% | - |
| Bacteria | 26.7% | 21.4% | - | - |
| Gene Strands | 13.3% | 14.3% | 18.5% | - |
| Evolved Bacteria | 6.7% | 7.1% | 7.4% | 25% |
| Scientists | - | - | - | 25% |