Difference between revisions of "Template:Bacteria irradiation table"
From Bacterial Takeover
(Created page with "{| class="wikitable sortable" style="text-align:center;" |- ! scope="col" | Option ! scope="col" | Effect ! scope="col" | Duration ! scope="col" | Scientists |- {{bacteria ir...") |
|||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
|- | |- | ||
| − | ! scope="col" | | + | ! scope="col" | Type |
! scope="col" | Effect | ! scope="col" | Effect | ||
! scope="col" | Duration | ! scope="col" | Duration | ||
Latest revision as of 12:32, 24 May 2018
| Type | Effect | Duration | Scientists |
|---|---|---|---|
| Standard Dosage | 1:00:00 | ||
| High Dosage | 6:00:00 | ||
| Unstable Dosage | 3:00:00 | ||
| Overdosage | 2:00:00 |