Difference between revisions of "Paflaolus"
From Bacterial Takeover
Line 36: | Line 36: | ||
* New [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrades]] | * New [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrades]] | ||
− | + | ===Gene Strand Upgrades=== | |
+ | *[[Nutrition boost]] | ||
+ | *[[A.I. controlled production]] | ||
+ | *[[Industrial revolution]] | ||
+ | *[[New Fish species]] | ||
+ | *[[Trash Bin volume]] | ||
+ | *[[Weapon technologies]] | ||
}} | }} |
Revision as of 14:14, 30 April 2018
Paflaolus | |
"Planet rich in water, ammonia, and methane. Lovely place even though it is a hot, dense fluid surface planet." | |
Planet number | 4 |
Population | 7.46E+10 |
Gene Strands | 263 |
Nanobot Resistance | none |
Planetary Weakness | ??? |
Shield Level | 0 |
Paflaolus is the first fictional planet in the game.
It is unlocked after defeating Mars, Mercury, and Earth.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Autunite |
+200% BPS |
15% |
New Features
Destroying Paflaolus reveals:
Gene Strand Upgrades
- Nutrition boost
- A.I. controlled production
- Industrial revolution
- New Fish species
- Trash Bin volume
- Weapon technologies