Difference between revisions of "Icraulara"
From Bacterial Takeover
(Created page with "{{Planet page last |planet = Icraulara |number = 34 |pop = 1.03E+138 |gs = 1.59E+15 |nanobot res = high |shield lv = 15 |next planet = |next planet link = |prev planet = [...") |
|||
| Line 21: | Line 21: | ||
All planets after Icraulara are randomly generated on the basis of the previous planets. | All planets after Icraulara are randomly generated on the basis of the previous planets. | ||
| − | + | ==Minerals== | |
| − | + | {{Calcite planet}} | |
}} | }} | ||
Revision as of 14:47, 6 December 2017
Icraulara is the 34th planet in the game.
All planets after Icraulara are randomly generated on the basis of the previous planets.
Minerals
| Image | Name | Effect | Base Drop Chance |
|---|---|---|---|
| Calcite |
+100% BPC |
15% |