Difference between revisions of "Earth"
From Bacterial Takeover
(Created page with " {| class="wikitable" style="float:left; text-align:center; vertical-align:center " |- |colspan="2" style="background-color:#c8ccd1;|'''Earth''' |rowspan="7" colspan="4" sty...") |
|||
| Line 1: | Line 1: | ||
| + | {{Planet page | ||
| + | |planet = Earth | ||
| + | |number = 3 | ||
| + | |pop = 7 490 000 000 | ||
| + | |gs = 200 | ||
| + | |nanobot res = none | ||
| + | |shield lv = 0 | ||
| − | + | |next planet = Paflaolus | |
| − | | | + | |next planet link = |
| − | | | + | |prev planet = [[Mercury|'''Previous Planet''']] |
| + | |prev planet image = [[File:Mercury.png|90px|link=http://wiki.bacterialtakeover.com/index.php?title=Mercury]] | ||
| − | | | + | |flavortext = This is the oasis of life in an otherwise desolate universe. Nice temperature, weather, atmosphere and many other factors are just right for our bacteria. |
| + | |description = | ||
| − | |||
Earth is the third [[Planets|planet]] in the game. | Earth is the third [[Planets|planet]] in the game. | ||
| + | |||
| + | ==Minerals== | ||
| + | {{Mineral list planet | ||
| + | |color = #c8ccd1 | ||
| + | }} | ||
| + | {{Mineral row planet | ||
| + | |name = Calcite | ||
| + | |effect = +100% BPC | ||
| + | |effect color = red | ||
| + | |dropchance = 25% | ||
| + | }} | ||
| + | {{!}}} | ||
== New Features == | == New Features == | ||
Destroying Earth reveals: | Destroying Earth reveals: | ||
* [[Research#Colony Irradiation|Colony Irradiation]] | * [[Research#Colony Irradiation|Colony Irradiation]] | ||
| − | * New [[Upgrades#Gene Strand Upgrades|Gene Strand | + | * New [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrades]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | }} | |
Revision as of 13:59, 26 October 2017
| Earth | |
"This is the oasis of life in an otherwise desolate universe. Nice temperature, weather, atmosphere and many other factors are just right for our bacteria." | |
| Planet number | 3 |
| Population | 7 490 000 000 |
| Gene Strands | |
| Nanobot Resistance | none |
| Planetary Weakness | ??? |
| Shield Level | 0 |
Earth is the third planet in the game.
Minerals
| Image | Name | Effect | Base Drop Chance |
|---|---|---|---|
| Calcite |
+100% BPC |
25% |
New Features
Destroying Earth reveals: