Achievements are awards given for successfully finishing a task. Achievements can give you 2 types of rewards:
The achievements are not reset after attacking a planet or entering a Black Hole. Each achievement can be completed only once.
In total, there are 67 achievements.
List of Achievements
Category | Title | Task | Reward | Difficulty | |
---|---|---|---|---|---|
Diamonds | BPS | ||||
20px | Just Getting Started | Tap 1 000 times | 3 | - | |
20px | No time to Lose | Tap 30 times in a second | 3 | - | |
20px | Tapping Enthusiast | Tap 10 000 times | 3 | - | |
20px | Baby Steps | Reach 1.000 mil BPS | 3 | - | |
20px | The End of the World | Destroy 1 planet | 3 | +5% BPS | |
20px | The Real Deal | Destroy a planet with a single attack | 3 | - | |
20px | A Lovely Bunch | Collect 1.000 Tril Bacteria | 3 | - | |
20px | Defence first | Reach a planet that has high nanobot resistance | 5 | - | |
20px | You're doing it wrong | Collect 1 Mil Bacteria without any upgrades | 5 | +5% BPS | |
20px | Till the end | Play the game 10 days in a row | 30 | - | |
[[File:{{{image}}}.png|20px]] | Tapping Maniac | Tap 10 000 times | 5 | - | |
[[File:{{{image}}}.png|20px]] | What are the chances? | Evolve a legendary Bacteria | 5 | - | |
[[File:{{{image}}}.png|20px]] | Strength in numbers | Collect 1.000 Qi Bacteria | 5 | - | |
[[File:{{{image}}}.png|20px]] | Bloodseeker | Collect 1.000 Sp Bacteria | 5 | - | |
[[File:{{{image}}}.png|20px]] | Loads of Bacteria | Collect 1.000 No Bacteria | 5 | - | |
[[File:{{{image}}}.png|20px]] | Just Like Starting Over | Destroy 5 planets | 5 | +5% BPS | |
[[File:{{{image}}}.png|20px]] | They All Fall, Eventually | Destroy 10 planets | 5 | +5% BPS | |
[[File:{{{image}}}.png|20px]] | Victory Lies in Preparation | Reach 1.000 Tril BPS | 5 | - | |
[[File:{{{image}}}.png|20px]] | Going Places | Reach 1.000 Qi PBS | 5 | - | |
[[File:{{{image}}}.png|20px]] | I'll be back | Play the game 30 days in a row | 90 | - | |
[[File:{{{image}}}.png|20px]] | Loaded | Collect 1.000 Udc Bacteria | 10 | - | |
[[File:{{{image}}}.png|20px]] | Big Numbers | Collect 1.000 Tdc Bacteria | 10 | - | |
[[File:{{{image}}}.png|20px]] | Force of Nature | Collect 1E +48 Bacteria | 10 | - | |
[[File:{{{image}}}.png|20px]] | The More, The Better | Collect 1E +54 Bacteria | 10 | - | |
[[File:{{{image}}}.png|20px]] | Too Much Free Time? | Collect 1E +60 Bacteria | 10 | - | |
[[File:{{{image}}}.png|20px]] | Something to Prove | Reach 1.000 Sp BPS | 10 | - | |
[[File:{{{image}}}.png|20px]] | They Don't Stand a Chance | Reach 1.000 No BPS | 10 | - | |
[[File:{{{image}}}.png|20px]] | Hard Work Never Fails | Reach 1.000 Udc BPS | 10 | - | |
[[File:{{{image}}}.png|20px]] | Art of War | Reach 1.000 Tdc BPS | 10 | - | |
[[File:{{{image}}}.png|20px]] | Look at Me Now | Reach 1E+48 BPS | 10 | - | |
[[File:{{{image}}}.png|20px]] | Full House | Buy every colony | 10 | +10% BPS | |
[[File:{{{image}}}.png|20px]] | Been there, done that | Play the game 90 days in a row | 150 | - | |
[[File:{{{image}}}.png|20px]] | Finding the one | Mutate 50 Bacteria | 40 | - | |
[[File:{{{image}}}.png|20px]] | Seeking for more | Mutate 100 Bacteria | 70 | - | |
[[File:{{{image}}}.png|20px]] | They get bigger! | Get level II Bacteria | 15 | - | |
[[File:{{{image}}}.png|20px]] | Look! It's moving! | Get level III Bacteria | 25 | - | |
[[File:{{{image}}}.png|20px]] | Lovely companions | Produce 1000 Nanobots | 15 | - | |
[[File:{{{image}}}.png|20px]] | Look at my army! | Produce 10000 Nanobots | 25 | - | |
[[File:{{{image}}}.png|20px]] | Colonize them! | Purchase Earth colony | 15 | - | |
[[File:{{{image}}}.png|20px]] | And them too! | Purchase Aclanus colony | 30 | - | |
[[File:{{{image}}}.png|20px]] | The lottery | Find mythical Bacteria | 50 | - | |
[[File:{{{image}}}.png|20px]] | Daredevil | Go through the Black Hole | 50 | - | |
[[File:{{{image}}}.png|20px]] | Playing God | Go through the Black Hole 10 times | 100 | - | |
[[File:{{{image}}}.png|20px]] | Safety First | Increase Bacteria's Black Hole survival probability to 50% | 25 | - | |
[[File:{{{image}}}.png|20px]] | Eureka! | Find 1 mineral | 25 | - | |
[[File:{{{image}}}.png|20px]] | Magpie | Find 10 minerals | 50 | - | |
[[File:{{{image}}}.png|20px]] | Three Horsemen | Send 3 scientists to a planet | 25 | - | |
[[File:{{{image}}}.png|20px]] | Dirty Business | Destroy a planet using only trash bins | 25 | - | |
[[File:{{{image}}}.png|20px]] | Hoarder | Have more than 500 diamonds | 100 | - | |
[[File:{{{image}}}.png|20px]] | League of Villains | Have 10 scientists in total | 50 | +10% BPS | |
[[File:{{{image}}}.png|20px]] | Dead Sector | Destroy 50 planets | 80 | - | |
[[File:{{{image}}}.png|20px]] | Seeing Red | Collect 300 Red Bacteria | 90 | - | |
[[File:{{{image}}}.png|20px]] | Abominations | Collect 1500 Red Bacteria | 99 | - | |
[[File:{{{image}}}.png|20px]] | Genie | Buy all Gene Strand upgrades | 20 | +5% BPS | |
[[File:{{{image}}}.png|20px]] | 12 Monkeys | Get 12 evolved bacteria through one Black Hole | 120 | - | |
[[File:{{{image}}}.png|20px]] | Heartburn | Get a level 3 Helicobacter | 20 | - | |
[[File:{{{image}}}.png|20px]] | Employees Must Wash Hands | Equip 3 Salmonella evolved bacteria | 10 | - | |
[[File:{{{image}}}.png|20px]] | Circle of Life | Recycle 5 Evolved Bacteria | 5 | - | |
[[File:{{{image}}}.png|20px]] | Samsara | Recycle 200 Evolved Bacteria | 35 | - | |
[[File:{{{image}}}.png|20px]] | Superheat | Tap on 30 red Nanobots | 5 | - | |
[[File:{{{image}}}.png|20px]] | Assault of the Clones | Tap on 400 red Nanobots | 40 | - | |
[[File:{{{image}}}.png|20px]] | Fullmetal | Fuse a mineral | 5 | - | |
[[File:{{{image}}}.png|20px]] | Alchemist | Fuse 7 minerals | 30 | - | |
[[File:{{{image}}}.png|20px]] | Demon | Get 666 critical Bacteria | 13 | - | |
[[File:{{{image}}}.png|20px]] | Eternal Conflict | Attack a planet at least 10 times before destroying it | 5 | - | |
[[File:{{{image}}}.png|20px]] | Gnosis | Visit game help | 2 | - | |
[[File:{{{image}}}.png|20px]] | Third Time's the Charm | Send three incorrect Space Communication codes | 2 | - |
Version History
Version | Changes |
---|---|
1.5.0 | Replaced the icon for achievement "And Them Too!"
Added achievements:
|