Changes

Jump to: navigation, search

Template:Lab cleanup table

1,300 bytes added, 13:15, 17 May 2019
no edit summary
|-
|style="background:#ffd280" data-sort-value ="2" |Rare|style="background:#ffd280"|II|style="background:#ffd280" data-sort-value ="30"|0:30:00|style="background:#ffd280"|1
|-
|style="background:#ffd280" data-sort-value ="2" |Rare|style="background:#ffd280"|III|style="background:#ffd280" data-sort-value ="100"|1:00:00|style="background:#ffd280"|2
|-
|style="background:#ffd280" data-sort-value ="2" |Rare|style="background:#ffd280" |IV|style="background:#ffd280" data-sort-value ="200"|2:00:00|style="background:#ffd280" |2
|-
|style="background:#ffff99" data-sort-value ="3" |Epic|style="background:#ffff99"|II|style="background:#ffff99" data-sort-value ="100"|1:00:00|style="background:#ffff99"|2
|-
|style="background:#ffff99" data-sort-value ="3" |Epic|style="background:#ffff99"|III|style="background:#ffff99" data-sort-value ="200"|2:00:00|style="background:#ffff99"|2
|-
|style="background:#ffff99" data-sort-value ="3" |Epic|style="background:#ffff99"|IV|style="background:#ffff99" data-sort-value ="400"|4:00:00|style="background:#ffff99"|3
|-
|style="background:#ccffcc" data-sort-value ="4" |Legendary|style="background:#ccffcc"|II|style="background:#ccffcc" data-sort-value ="200"|2:00:00|style="background:#ccffcc"|3
|-
|style="background:#ccffcc" data-sort-value ="4"|Legendary|style="background:#ccffcc"|III|style="background:#ccffcc" data-sort-value ="500"|5:00:00|style="background:#ccffcc"|3
|-
|style="background:#ccffcc" data-sort-value ="4"|Legendary|style="background:#ccffcc"|IV|style="background:#ccffcc" data-sort-value ="700"|7:00:00|style="background:#ccffcc"|4
|-
|style="background:#f2ccff" data-sort-value ="5"|Mythical|style="background:#f2ccff"|II|style="background:#f2ccff" data-sort-value ="500"|5:00:00|style="background:#f2ccff"|3
|-
|style="background:#f2ccff" data-sort-value ="5"|Mythical|style="background:#f2ccff"|III|style="background:#f2ccff" data-sort-value ="800"|8:00:00|style="background:#f2ccff"|4
|-
|style="background:#f2ccff" data-sort-value ="5"|Mythical|style="background:#f2ccff"|IV|style="background:#f2ccff" data-sort-value ="1000"|10:00:00|style="background:#f2ccff"|5
|-
|}

Navigation menu