Difference between revisions of "Template:Evolution table top"

From Bacterial Takeover
Jump to: navigation, search
(Created page with "{| class="wikitable sortable" style="text-align: center;" |- ! scope="col" colspan ="2" rowspan ="2"| Research ! scope="col" colspan ="5"| Rarity ! scope="col" rowspan ="2"|...")
 
Line 1: Line 1:
 
{| class="wikitable sortable" style="text-align: center;"  
 
{| class="wikitable sortable" style="text-align: center;"  
 
|-
 
|-
! scope="col" colspan ="2" rowspan ="2"| Research
+
! scope="col" colspan ="2" rowspan ="2" style="background-color:#bed6d3"| Research
! scope="col" colspan ="5"| Rarity
+
! scope="col" colspan ="5" style="background-color:#bed6d3"| Rarity
! scope="col" rowspan ="2"| Duration
+
! scope="col" rowspan ="2" style="background-color:#bed6d3"| Duration
! scope="col" rowspan ="2"| Scientists
+
! scope="col" rowspan ="2" style="background-color:#bed6d3"| Scientists
 
|-
 
|-
  
! scope="col" | <span style="color:GhostWhite">•</span> Common
+
! scope="col" style="background-color:#bed6d3"| <span style="color:GhostWhite">•</span> Common
! scope="col" | <span style="color:#ffd280">•</span> Rare
+
! scope="col" style="background-color:#bed6d3"| <span style="color:#ffd280">•</span> Rare
! scope="col" | <span style="color:#ffff99">•</span> Epic
+
! scope="col" style="background-color:#bed6d3"| <span style="color:#ffff99">•</span> Epic
! scope="col" | <span style="color:#ccffcc">•</span> Legendary
+
! scope="col" style="background-color:#bed6d3"| <span style="color:#ccffcc">•</span> Legendary
! scope="col" | <span style="color:#f2ccff">•</span> Mythical  
+
! scope="col" style="background-color:#bed6d3"| <span style="color:#f2ccff">•</span> Mythical  
 
|-
 
|-

Revision as of 11:17, 17 October 2018

Research Rarity Duration Scientists
Common Rare Epic Legendary Mythical