Open main menu

Bacterial Takeover β

Changes

Achievements

5,673 bytes removed, 09:09, 15 February 2019
no edit summary
<div class="page_icon_small">
[[File: Dead Sector.png|150px]]
</div>
 
Achievements are awards given for successfully finishing a task.
Achievements can give you 2 types of rewards:#'''[[Resources#Diamonds|Diamonds]]#[[BPS|Bonus BPS]] The achievements are not reset after attacking a planet or entering a [[Black Hole]]. Each achievement can be completed only once. ==List of Achievements=={| class="wikitable sortable" style="text-align: center;"|-! scope="col" rowspan="2"| Icon! scope="col" rowspan="2"| Title! scope="col" rowspan="2"| Task! scope="col" colspan="2"| Reward|- !scope="col" data-sort-type="number"| '''Diamonds'''!scope="col" | and '''[[BPS'''|- {{Achievement row|image= Just Getting Started.png|name= Just Getting Started|task= Tap 1 000 times|reward= 3|Bonus BPS bonus=<nowiki>-</nowiki>}} {{Achievement row|image = No time to Lose.png|name = No time to Lose|task = Tap 30 times in a second|reward = 3|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|image = Tapping Enthusiast.png|name = Tapping Enthusiast|task = Tap 10 000 times|reward = 3|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|image = Baby Steps.png|name = Baby Steps|task = Reach 1.000 mil BPS|reward = 3|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|image = The End of the World.png|name = The End of the World|task = Destroy 1 planet|reward = 3|BPS bonus = <nowiki>+5% BPS</nowiki>}} {{Achievement row|image = The Real Deal.png|name = The Real Deal|task = Destroy a planet with a single attack|reward = 3|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|image = A Lovely Bunch.png|name = A Lovely Bunch|task = Collect 1.000 Tril Bacteria|reward = 3|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|image = Defence first.png|name = Defence first|task = Reach a planet that has high nanobot resistance|reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|image = You]]'re doing it wrong.png|name = You're doing it wrong|task = Collect 1 Mil Bacteria without any upgrades|reward = 5|BPS bonus = <nowiki>+5% BPS</nowiki>}} {{Achievement row|image = Till the end.png|name = Till the end|task = Play the game 10 days in a row|reward = 30|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Tapping Maniac|task = Tap 10 000 times|reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = What are the chances?|task = Evolve a legendary Bacteria|reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Strength in numbers|task = Collect 1.000 Qi Bacteria |reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Bloodseeker|task = Collect 1.000 Sp Bacteria|reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Loads of Bacteria|task = Collect 1.000 No Bacteria|reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Just Like Starting Over|task = Destroy 5 planets|reward = 5|BPS bonus = <nowiki> +</nowiki>5% BPS}} {{Achievement row|name = They All Fall, Eventually|task = Destroy 10 planets|reward = 5|BPS bonus = <nowiki> +</nowiki>5% BPS}} {{Achievement row|name = Victory Lies in Preparation|task = Reach 1.000 Tril BPS|reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Going Places|task = Reach 1.000 Qi PBS|reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = I'll be back|task = Play the game 30 days in a row|reward = 90|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Loaded|task = Collect 1.000 Udc Bacteria|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Big Numbers|task = Collect 1.000 Tdc Bacteria|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Force of Nature|task = Collect 1E +48 Bacteria|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = The More, The Better|task = Collect 1E +54 Bacteria|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Too Much Free Time?|task = Collect 1E +60 Bacteria|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Something to Prove|task = Reach 1.000 Sp BPS|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = They Don't Stand a Chance|task = Reach 1.000 No BPS|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Hard Work Never Fails|task = Reach 1.000 Udc BPS|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Art of War|task = Reach 1.000 Tdc BPS|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Look at Me Now|task = Reach 1E+48 BPS|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Full House|task = Buy every colony|reward = 10|BPS bonus = <nowiki>+10% BPS</nowiki>}} {{Achievement row|name = Been there, done that|task = Play the game 90 days in a row|reward = 150|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Finding the one|task = Mutate 50 Bacteria|reward = 40|BPS bonus = <nowiki>-</nowiki>}}
{{Achievement row|name = Seeking for more|task = Mutate 100 Bacteria|reward = 70|BPS bonus = <nowiki>-</nowiki>}}The achievements are not reset after attacking a planet or entering a [[Black Hole]].
{{Achievement row|name = They get bigger!|task = Get level II Bacteria|reward = 15|BPS bonus = <nowiki>-</nowiki>}}Each achievement can be completed only once.
{{Achievement row|name = Look! ItIn total, there are 's moving!|task = Get level III Bacteria|reward = 25|BPS bonus = <nowiki>-</nowiki>}}''76 achievements'''.
{{Achievement row|name = Lovely companions|task = Produce 1000 Nanobots|reward Effect= 15|Completing some achievements gives a permanent boost to your [[BPS bonus = <nowiki>-</nowiki>}}]] (e.g. League of Villains, Genie).
{{Achievement row|name = Look at my army!|task = Produce 10000 Nanobots|reward = 25|The total BPS bonus = <nowiki>-</nowiki>}}boost of achievements is summed together and then multiplied with other increases to your BPS.
{{Achievement row|name = Colonize them!|task = Purchase Earth colony|reward = 15|BPS bonus <span style= "font-size:1.3em">'''Example'''<nowiki/span>-</nowikibr>}}
{{Achievement row|name = And them too!|task = Purchase Aclanus colony|reward = 30|'''Base BPS bonus :''' <code><span style= "color:green">'''5'''<nowiki/span>-</nowikicode>}}
{{Achievement row|name = *Completed achievements: The lottery|task = Find mythical Bacteria|reward = 50|End of the World, Just Like Starting Over, They All Fall, Eventually (5% BPS bonus = <nowiki>-</nowiki>}}each)
{{Achievement row|name = Daredevil|task = Go through the Black Hole|reward = 50|BPS bonus = *Total percentage increase from achievements: <nowikicode>-5% + 5% + 5% = 15%</nowikicode>}}
{{Achievement row|name = Playing God|task = Go through the Black Hole 10 times|reward = 100|BPS bonus = *Multiplier for increase from achievements: <nowikicode>-1 + 0.15 = 1.15</nowikicode>}}
{{Achievement row|name = Safety First|task = Increase Bacteria's Black Hole survival probability *Other increases to 50%|reward = 25|BPS bonus = ([[Black Breeding]]): <nowikicode>-10 000%</nowikicode>}}
{{Achievement row|name = Eureka!|task = Find 1 mineral|reward = 25|*Multiplier for other BPS bonus = increases: <nowikicode>-100</nowikicode>}}
{{Achievement row|name = Magpie|task = Find 10 minerals|reward = 50|BPS bonus = *Total increase from all sources: <nowikicode>-1.15 * 100 = 115</nowikicode>}}
{{Achievement row|name '''Final BPS:''' <code> 5 × 116.15 = Three Horsemen|task = Send 3 scientists to a planet|reward = 25|BPS bonus <span style= "color:green"> '''575''' <nowiki/span>-</nowikicode>}}
{{Achievement row link|name = Dirty Business|task List of Achievements= Destroy a planet using only trash bins|reward = 25|BPS bonus = <nowiki>-</nowiki>{{achievement list}}
{{Achievement row|name = Hoarder|task Version History= Have more than 500 diamonds|reward = 100|BPS bonus = <nowiki>-</nowiki>{{achievement version history}}
{{Achievement row|name = League of Villains|task Related Pages= Have 10 scientists in total|reward = 50*[[Diamonds]]|BPS bonus = <nowiki>+10% *[[BPS</nowiki>}}]]
|}[[Category:Achievements]]