Changes

Jump to: navigation, search

Minerals

756 bytes added, 11:48, 6 December 2017
Mineral List
|color = PaleTurquoise}}
<!--- BEHELITE --->{{Mineral mineral rowmain
|name = Behelite
|droprate = 25%|effect = +100% BPS|effect color = green|planet = [[Mars|1]]|dropchance = 25%<br>35
}}
<!--- AGATE --->{{mineral row main|[[File:name = Agate.png|80px]]droprate = 40%|Agateeffect = 50% BPS|'''<span stylecolor ="color:green"|planet = 2<br>37}} <nowiki!---CALCITE--->+50{{mineral row main|name = Calcite|droprate = 15%|effect = 100%BPC|color = red|planet = 3</nowikibr> BPS34<br>55}} </span!---AUTUNITE--->'''{{mineral row main|name = Autunite2|droprate = 15%|effect = 200% BPS50%|color = green|-planet = 4<br>38}}
<!--- CALCITE AMAZONITE--->{{mineral row main|[[File:Calcite.png|80px]]name = Amazonite|Calcitedroprate = 25%|'''<span styleeffect ="color:red"><nowiki>+100%</nowiki> BPC</span>'''BPS|3color = green|planet = 5<nowiki>25%</nowikibr>67|-}}
<!--- AUTUNITE FORDITE--->{{mineral row main|[[File:Autunite.png|80px]]name = Fordite|Autunitedroprate = 50%|'''<span styleeffect ="color:green"><nowiki>+20050%</nowiki> BPS</span>'''|4color = green|<nowiki>15%planet = 6</nowikibr>40|-}}
<!--- AMAZONITE FIRE OBSIDIAN--->{{mineral row main|[[File:Amazonite.png|80px]]name = Fire Obsidian|Amazonitedroprate = 15%|'''<span styleeffect ="color:green"><nowiki>+100200%</nowiki> BPS</span>'''BPC|5color = red|<nowiki>25%planet = 7</nowikibr>41|-}}
<!--- FORDITE HEMIMORPHITE--->{{mineral row main|[[File:Fordite.pngname = Hemimorphite|80px]]droprate = 25%|Forditeeffect = 100% BPS|color = green|planet = 8<br>63}} '''<span style!---DOCTORITE--->{{mineral row main|name ="Doctorite|droprate = 15%|effect = 200% BPS|color:= green"|planet = 9<br>43}} <nowiki!---PENTAGONITE--->+{{mineral row main|name = Pentagonite|droprate = 50%|effect = 50% BPS|color = green|planet = 10</nowikibr> 64}} <!---CRYMSIUM-255--->{{mineral row main|name = Crymsium-255|droprate = 25%|effect = 100% BPS|color = green|planet = 11<br>45}} </span!---MALACHITE--->'''{{mineral row main|name = Malachite|droprate = 4%|effect = 500% BPC6|color = red|planet = 12<br>66}} <nowiki!---PYROMORPHITE--->50{{mineral row main|name = Pyromorphite|droprate = 20%|effect = 100%BPS|color = green|planet = 13</nowikibr>33|-}}
<!--- FIRE OBSIDIAN GREED ORE--->{{mineral row main|[[File:Fire obsidian.png|80px]]name = Greed Ore|Fire Obsidiandroprate = 40%|'''<span styleeffect ="color:red"><nowiki>+20050%</nowiki> BPC</span>'''BPS|7color = green|<nowiki>15%planet = 14</nowikibr>48|-}}
<!--- HEMIMORPHITE BERYL--->{{mineral row main|[[File:Hemimorphite.png|80px]]name = Beryl|Hemimorphitedroprate = 15%|'''<span styleeffect ="color:green"><nowiki>+100200%</nowiki> BPS</span>'''|8color = green|planet = 15<br>4925%|-}}
<!--- DOCTORITE RHODOCHROSITE--->{{mineral row main|[[File:Doctorite.png|80px]]name = Rhodochrosite|Doctoritedroprate = 25%|'''<span styleeffect ="color:green"><nowiki>+200100%</nowiki> BPS</span>'''BPC|9color = red|planet = 16<br>4615%|-}}
<!---VESZELYITE--->
{{mineral row main
|name = Veszelyite
|droprate = 25%
|effect = 100% BPS
|color = green
|planet = 17<br>51
}}
<!--- PENTAGONITE ANNABERGITE--->{{mineral row main|[[File:Pentagonite.png|80px]]name = Annabergite|Pentagonitedroprate = 15%|'''<span styleeffect ="color:green"><nowiki>+50200%</nowiki> BPS</span>'''BPC|10color = red|<nowiki>50%planet = 18</nowikibr>47|-}}
<!--- CRYMSIUM-255 LABRADORITE--->{{mineral row main|[[File:Crymsium-255.png|80px]]name = Labradorite|Crymsium-255droprate = 40%|'''<span styleeffect ="color:green">+10050% BPS</span>'''|11color = green|planet = 19<br>5325%|-}}
<!--- MALACHITE VANADINITE--->{{mineral row main|[[File:Malachite.png|80px]]name = Vanadinite|Malachitedroprate = 20%|'''<span styleeffect ="color:red">+500100% BPC</span>'''BPS|12color = green|planet = 20<br>545%|-}}
<!--- PYROMORPHITE TOURMALINE--->{{mineral row main|[[File:Pyromorphite.png|80px]]name = Tourmaline|Pyromorphitedroprate = 12%|'''<span styleeffect ="color:green"><nowiki>+200%</nowiki> BPS</span>'''|13color = green|<nowiki>25%planet = 21</nowikibr>65|-}}
<!--- GREED ORE VIVIANITES--->{{mineral row main|[[File:Greed ore.png|80px]]name = Vivianites|Greed Oredroprate = 40%|'''<span styleeffect ="color:green"><nowiki>+50%</nowiki> BPS</span>'''BPC|14color = red|planet = 22<br>5650%|-}}
<!--- BERYL FLUORITE--->{{mineral row main|[[File:Beryl.png|80px]]name = Fluorite|Beryldroprate = 20%|'''<span styleeffect ="color:green">+200100% BPS</span>'''|15color = green|planet = 23<br>5715%|-}}
<!--- RHODOCHROSITE CHRYSOCOLLA--->{{mineral row main|[[File:Rhodochrosite.png|80px]]name = Chrysocolla|Rhodochrositedroprate = 4%|'''<span styleeffect ="color:red">+100500% BPC</span>'''BPS|16color = green|planet = 24<br>5825%|-}}
<!--- VESZELYITE LAPIS SORCEROR--->{{mineral row main|[[File:Veszelyite.png|80px]]name = Lapis Sorceror|Veszelyitedroprate = 8%|'''<span styleeffect ="color:green">+100125% BPS</span>'''|17color = green|planet = 25%<br>59|-}}
<!--- ANNABERGITE OLIVENITE--->{{mineral row main|[[File:Annabergite.png|80px]]name = Olivenite|Annabergitedroprate = 22%|'''<span styleeffect ="color:red">+20050% BPC</span>'''|18color = red|planet = 26<br>6015%|-}}
<!--- LABRADORITE NATIVE GOLD--->{{mineral row main|[[File:Labradorite.png|80px]]name = Native Gold|Labradoritedroprate = 9%|'''<span styleeffect ="color:green">+50125% BPS</span>'''BPC|19color = red|planet = 27<br>4250%|-}}
<!--- VANADINITE SMITHSONITE--->{{mineral row main|[[File:Vanadinite.png|80px]]name = Smithsonite|Vanadinitedroprate = 14%|'''<span styleeffect ="color:green">+10075% BPS</span>'''|20color = green|planet = 28<br>6225%|-}}
<!--- TOURMALINE MIMETITE--->{{mineral row main|[[File:Tourmaline.pngname = Mimetite|80px]]droprate = 8%|Tourmalineeffect = 100% BPC|color = red'''|planet = 29<span style="color:green"br>+200% BPS39</spanbr>'''|4421|15%|-}}
<!--- VIVIANITE GALENA--->{{mineral row main|[[File:Vivianites.pngname = Galena|80px]]droprate = 5%|Vivianiteseffect = 100% BPS|color = green'''|planet = 30<span style="color:red"br>+50% BPC36</spanbr>'''|22|50%|-}}
<!--- FLUORITE WULFENITE--->{{mineral row main|[[File:Fluorite.png|80px]]name = Wulfenite|Fluoritedroprate = 20%|'''<span styleeffect ="color:green">+10050% BPS</span>'''BPC|23color = red|planet = 31<br>6125%|-}}
<!--- CHRYSOCOLLA ZEPHYRIUM--->{{mineral row main|[[File:Chrysocolla.png|80px]]name = Zephyrium|Chrysocolladroprate = 12%|'''<span styleeffect ="color:green">+500100% BPS</span>'''BPC|24color = red|planet = 32<br>525%|-}}
|-
|}

Navigation menu