Changes

Jump to: navigation, search

Minerals

2,285 bytes added, 11:42, 6 June 2018
no edit summary
Minerals are collectibles that are obtained via '''[[Planetary ResearchCategory:Resources]]'''<div class ="page_icon">[[File:Galena.png|150px]]</div>
Each mineral gives a '''permanent boost''' to [[BPS]] or [[BPC]], but each type of mineral can be obtained only once.{{minerals description}}
__TOC__
 
<div style ="clear:both"></div>
=Finding Minerals=
<div class="mw-collapsible" style="overflow:auto;">Each mineral planet has only one type of Mineral, but each Mineral can be found only by gathering soil samples on a certain several planets. Minerals can be obtained either from destroying planets of from conducting [[PlanetsPlanetary Research|planet'''Planetary research''']]. Moreover, not all planets have minerals ==Planetary Research==Planetary research involves gathering soil samples. If the player has used up all the chances for gathering soil samples on and hasn't found the Mineral through destroying the current planet, he can only reattempt to find the mineral Mineral on the same planet after entering a [[Black Hole]]or look for the mineral on other planets. The option to gather soil samples is unlocked through  Each Mineral has a different '''base drop chance''', which increases as the player sends more [[Planetary ResearchScientists|Scientists]] to the current planet. For each additional Scientist that is stationed on the planet, the chance is increased by 10% of its initial value. The bonus from [[Scientists]] can be increased via [[Boring Experts]]'''.
Each mineral has a different '''Main page:''' [[Planetary Research]] ==Destroying Planets==The chance to find a Mineral from destroying a planet is equal to half of its base drop chance''', which increases as . It is not influenced by the player sends more scientists to amount of Scientists stationed on the current planet. For each additional scientist  </div>=Mineral Fusion={{mineral fusion description}} '''Main page:''' [[Mineral Fusion]]  =Mineral Effect=Each Mineral that has been obtained increases either [[BPC]] or [[BPS]]. This effect is stationed on never reset and each new Mineral multiplies the planet, corresponding bonus to [[Resources#Bacteria|Bacteria]] production. The extra [[BPS]] from Minerals does not increase [[BPC]] even if the base chance is increased by 10%player has an [[BPS Conversion#Upgrades Adding Bacteria from BPS to BPC| upgrade that adds Bacteria from BPS to BPC]].
=Mineral List=
{| class="wikitable sortable" style="text-align: center;"
|-
! scope="col" style=" background-color:PaleTurquoise;" | Image
! scope="col" style=" background-color:PaleTurquoise;" | Name
! scope="col" style=" background-color:PaleTurquoise;" | Effect
! scope="col" style=" background-color:PaleTurquoise;" | Planet
! scope="col" style=" background-color:PaleTurquoise;" | Base Drop Chance
|-
The column '''Planets''' shows the number of the [[Planets|planet]] where the mineral can be found.
 
This list does not include Minerals that have been obtained through [[Mineral Fusion|fusion]].
 
<div class="mw-collapsible" style="overflow:auto;">
{{Mineral list
|color = PaleTurquoise}}
 
<!---BEHELITE--->
{{mineral row main
|name = Behelite
|droprate = 25%
|effect = 100% BPS
|sort value = 100
|color = green
|planet = 1<br>35
}}
 
<!---AGATE--->
{{mineral row main
|name = Agate
|droprate = 40%
|effect = 50% BPS
|sort value = 50
|color = green
|planet = 2<br>37
}}
 
<!---CALCITE--->
{{mineral row main
|name = Calcite
|droprate = 15%
|effect = 100% BPC
|sort value = 100000
|color = red
|planet = 3<br>34<br>55
}}
 
<!---AUTUNITE--->
{{mineral row main
|name = Autunite
|droprate = 15%
|effect = 200% BPS
|sort value = 200
|color = green
|planet = 4<br>38
}}
 
<!---AMAZONITE--->
{{mineral row main
|name = Amazonite
|droprate = 25%
|effect = 100% BPS
|sort value = 100
|color = green
|planet = 5<br>67
}}
 
<!---FORDITE--->
{{mineral row main
|name = Fordite
|droprate = 50%
|effect = 50% BPS
|sort value = 50
|color = green
|planet = 6<br>40
}}
 
<!---FIRE OBSIDIAN--->
{{mineral row main
|name = Fire Obsidian
|droprate = 15%
|effect = 200% BPC
|sort value = 200000
|color = red
|planet = 7<br>41
}}
<!--- BEHELITE HEMIMORPHITE--->{{mineral row main|[[File:Behelite.png|80px]]name = Hemimorphite|Behelitedroprate = 25%|'''<span styleeffect ="color:green"><nowiki>+100%</nowiki> BPS</span>'''|sort value = 1001|color = green|planet = 8<br>6325%|-}}
<!--- AGATE DOCTORITE--->{{mineral row main|[[File:Agate.png|80px]]name = Doctorite|Agatedroprate = 15%|'''<span styleeffect ="color:green"><nowiki>+50200%</nowiki> BPS</span>'''|sort value = 2002|color = green|planet = 9<br>4350%|-}}
<!--- CALCITE PENTAGONITE--->{{mineral row main|[[File:Calcite.png|80px]]name = Pentagonite|Calcitedroprate = 50%|'''<span styleeffect ="color:red"><nowiki>+10050%</nowiki> BPC</span>'''BPS|sort value = 503|color = green|<nowiki>25%planet = 10</nowikibr>64|-}}
<!--- AUTUNITE CRYMSIUM-255--->{{mineral row main|[[File:Autunite.png|80px]]name = Crymsium-255|Autunitedroprate = 25%|'''<span styleeffect ="color:green"><nowiki>+200100%</nowiki> BPS</span>'''|sort value = 1004|color = green|planet = 11<nowiki>15%</nowikibr>45|-}}
<!--- AMAZONITE MALACHITE--->{{mineral row main|[[File:Amazonite.png|80px]]name = Malachite|Amazonitedroprate = 4%|'''<span styleeffect ="color:green"><nowiki>+100500%</nowiki> BPS</span>'''BPC|sort value = 5000005|color = red|<nowiki>25%planet = 12</nowikibr>66|-}}
<!--- FORDITE PYROMORPHITE--->{{mineral row main|[[File:Fordite.png|80px]]name = Pyromorphite|Forditedroprate = 20%|'''<span styleeffect ="color:green"><nowiki>+50100%</nowiki> BPS</span>'''|sort value = 1006|color = green|planet = 13<nowiki>50%</nowikibr>33|-}}
<!--- FIRE OBSIDIAN GREED ORE--->{{mineral row main|[[File:Fire obsidian.png|80px]]name = Greed Ore|Fire Obsidiandroprate = 40%|'''<span styleeffect ="color:red"><nowiki>+20050%</nowiki> BPC</span>'''BPS|sort value = 507|color = green|<nowiki>15%planet = 14</nowikibr>48|-}}
<!--- HEMIMORPHITE BERYL--->{{mineral row main|[[File:Hemimorphite.png|80px]]name = Beryl|Hemimorphitedroprate = 15%|'''<span styleeffect ="color:green"><nowiki>+100200%</nowiki> BPS</span>'''|sort value = 2008|color = green|planet = 15<br>4925%|-}}
<!--- DOCTORITE RHODOCHROSITE--->{{mineral row main|[[File:Doctorite.png|80px]]name = Rhodochrosite|Doctoritedroprate = 25%|'''<span styleeffect ="color:green"><nowiki>+200100%</nowiki> BPS</span>'''BPC|sort value = 1000009|color = red|planet = 16<br>4615%|-}}
<!---VESZELYITE--->
{{mineral row main
|name = Veszelyite
|droprate = 25%
|effect = 100% BPS
|sort value = 100
|color = green
|planet = 17<br>51
}}
<!--- PENTAGONITE ANNABERGITE--->{{mineral row main|[[File:Pentagonite.png|80px]]name = Annabergite|Pentagonitedroprate = 15%|'''<span styleeffect ="color:green"><nowiki>+50200%</nowiki> BPS</span>'''BPC|sort value = 20000010|color = red|<nowiki>50%planet = 18</nowikibr>47|-}}
<!--- CRYMSIUM-255 LABRADORITE--->{{mineral row main|[[File:Crymsium-255.png|80px]]name = Labradorite|Crymsium-255droprate = 40%|'''<span styleeffect ="color:green">+10050% BPS</span>'''|sort value = 5011|color = green|planet = 19<br>5325%|-}}
<!--- MALACHITE VANADINITE--->{{mineral row main|[[File:Malachite.png|80px]]name = Vanadinite|Malachitedroprate = 20%|'''<span styleeffect ="color:red">+500100% BPC</span>'''BPS|sort value = 10012|color = green|planet = 20<br>545%|-}}
<!--- PYROMORPHITE TOURMALINE--->{{mineral row main|[[File:Pyromorphite.png|80px]]name = Tourmaline|Pyromorphitedroprate = 12%|'''<span styleeffect ="color:green"><nowiki>+200%</nowiki> BPS</span>'''|sort value = 20013|color = green|planet = 21<nowiki>25%</nowikibr>65|-}}
<!--- GREED ORE VIVIANITES--->{{mineral row main|[[File:Greed ore.png|80px]]name = Vivianites|Greed Oredroprate = 40%|'''<span styleeffect ="color:green"><nowiki>+50%</nowiki> BPS</span>'''BPC|sort value = 5000014|color = red|planet = 22<br>5650%|-}}
<!--- BERYL FLUORITE--->{{mineral row main|[[File:Beryl.png|80px]]name = Fluorite|Beryldroprate = 20%|'''<span styleeffect ="color:green">+200100% BPS</span>'''|sort value = 10015|color = green|planet = 23<br>5715%|-}}
<!--- RHODOCHROSITE CHRYSOCOLLA--->{{mineral row main|[[File:Rhodochrosite.png|80px]]name = Chrysocolla|Rhodochrositedroprate = 4%|'''<span styleeffect ="color:red">+100500% BPC</span>'''BPS|sort value = 50016|color = green|planet = 24<br>5825%|-}}
<!--- VESZELYITE LAPIS SORCEROR--->{{mineral row main|[[File:Veszelyite.png|80px]]name = Lapis Sorceror|Veszelyitedroprate = 8%|'''<span styleeffect ="color:green">+100125% BPS</span>'''|sort value = 12517|color = green|planet = 25%<br>59|-}}
<!--- ANNABERGITE OLIVENITE--->{{mineral row main|[[File:Annabergite.png|80px]]name = Olivenite|Annabergitedroprate = 22%|'''<span styleeffect ="color:red">+20050% BPC</span>'''|sort value = 5000018|color = red|planet = 26<br>6015%|-}}
<!--- LABRADORITE NATIVE GOLD--->{{mineral row main|[[File:Labradorite.png|80px]]name = Native Gold|Labradoritedroprate = 9%|'''<span styleeffect ="color:green">+50125% BPS</span>'''BPC|sort value = 12500019|color = red|planet = 27<br>4250%|-}}
<!--- VANADINITE SMITHSONITE--->{{mineral row main|[[File:Vanadinite.png|80px]]name = Smithsonite|Vanadinitedroprate = 14%|'''<span styleeffect ="color:green">+10075% BPS</span>'''|sort value = 7520|color = green|planet = 28<br>6225%|-}}
<!--- TOURMALINE MIMETITE--->{{mineral row main|[[File:Tourmaline.png|80px]]name = Mimetite|Tourmalinedroprate = 8%|'''<span styleeffect ="color:green">+200100% BPS</span>'''BPC|sort value = 10000021|color = red|planet = 29<br>39<br>4415%|-}}
<!--- VIVIANITE GALENA--->{{mineral row main|[[File:Vivianites.png|80px]]name = Galena|Vivianitesdroprate = 5%|'''<span styleeffect ="color:red">+50100% BPC</span>'''BPS|sort value = 10022|color = green|planet = 30<br>36<br>50%|-}}
<!--- FLUORITE WULFENITE--->{{mineral row main|[[File:Fluorite.png|80px]]name = Wulfenite|Fluoritedroprate = 20%|'''<span styleeffect ="color:green">+10050% BPS</span>'''BPC|sort value = 5000023|color = red|planet = 31<br>6125%|-}}
<!--- CHRYSOCOLLA ZEPHYRIUM--->{{mineral row main|[[File:Chrysocolla.png|80px]]name = Zephyrium|Chrysocolladroprate = 12%|'''<span styleeffect ="color:green">+500100% BPS</span>'''BPC|sort value = 10000024|color = red|planet = 32<br>525%|-}}
|-
|}
</div>
[[Category:Minerals]]

Navigation menu