Difference between revisions of "Achievements"

From Bacterial Takeover
Jump to: navigation, search
Line 10: Line 10:
 
Each achievement can be completed only once.
 
Each achievement can be completed only once.
  
In total, there are '''72 achievements'''.
+
In total, there are '''74 achievements'''.
  
 
=Effect=
 
=Effect=
Line 550: Line 550:
 
|name = Hypnosis
 
|name = Hypnosis
 
|task = Collect 15 ad rewards
 
|task = Collect 15 ad rewards
 +
|reward = 20
 +
|BPS bonus = <nowiki>-</nowiki>
 +
}}
 +
 +
{{Achievement row
 +
|name = Overlord
 +
|task = Get 13 000 critical tap Bacteria
 +
|reward = 66
 +
|BPS bonus = <nowiki>-</nowiki>
 +
}}
 +
 +
{{Achievement row
 +
|name = Maniac
 +
|task = Recycle a Mythical Bacteria
 
|reward = 20
 
|reward = 20
 
|BPS bonus = <nowiki>-</nowiki>
 
|BPS bonus = <nowiki>-</nowiki>
Line 560: Line 574:
 
<div class="mw-collapsible" style="overflow:auto;">
 
<div class="mw-collapsible" style="overflow:auto;">
 
{{version history table}}
 
{{version history table}}
 +
{{version history row
 +
|v = 1.8.0
 +
|changes =
 +
Added achievements:
 +
*Overlord
 +
*Maniac
 +
}}
 +
 
{{version history row
 
{{version history row
 
|v = 1.7.0
 
|v = 1.7.0

Revision as of 13:06, 18 October 2018

Dead Sector.png

Achievements are awards given for successfully finishing a task. Achievements can give you 2 types of rewards: Diamonds and Bonus BPS.

The achievements are not reset after attacking a planet or entering a Black Hole.

Each achievement can be completed only once.

In total, there are 74 achievements.

Effect

Completing some achievements gives a permanent boost to your BPS (e.g. League of Villains, Genie).

The total BPS boost of achievements is summed together and then multiplied with other increases to your BPS.

Example

Base BPS: 5

  • Completed achievements: The End of the World, Just Like Starting Over, They All Fall, Eventually (5% BPS bonus each)
  • Total percentage increase from achievements: 5% + 5% + 5% = 15%
  • Multiplier for increase from achievements: 1 + 0.15 = 1.15
  • Multiplier for other BPS increases: 100
  • Total increase from all sources: 1.15 * 100 = 115

Final BPS: 5 × 116.15 = 575

List of Achievements

Category Title Task Reward Difficulty
Diamonds BPS
20px Just Getting Started Tap 1 000 times Diamonds.png3 - Star.png
20px No time to Lose Tap 30 times in a second Diamonds.png3 - Star.png
20px Tapping Enthusiast Tap 10 000 times Diamonds.png3 - Star.png
20px Baby Steps Reach 1.000 mil BPS Diamonds.png3 - Star.png
20px The End of the World Destroy 1 planet Diamonds.png3 +5% BPS Star.png
20px The Real Deal Destroy a planet with a single attack Diamonds.png3 - Star.png
20px A Lovely Bunch Collect 1.000 Tril Bacteria Diamonds.png3 - Star.png
20px Defence first Reach a planet that has high nanobot resistance Diamonds.png5 - Star.png
20px You're doing it wrong Collect 1 Mil Bacteria without any upgrades Diamonds.png5 +5% BPS Star.png
20px Till the end Play the game 10 days in a row Diamonds.png30 - Star.png
[[File:{{{image}}}.png|20px]] Tapping Maniac Tap 10 000 times Diamonds.png5 - Star.png
[[File:{{{image}}}.png|20px]] What are the chances? Evolve a legendary Bacteria Diamonds.png5 - Star.png
[[File:{{{image}}}.png|20px]] Strength in numbers Collect 1.000 Qi Bacteria Diamonds.png5 - Star.png
[[File:{{{image}}}.png|20px]] Bloodseeker Collect 1.000 Sp Bacteria Diamonds.png5 - Star.png
[[File:{{{image}}}.png|20px]] Loads of Bacteria Collect 1.000 No Bacteria Diamonds.png5 - Star.png
[[File:{{{image}}}.png|20px]] Just Like Starting Over Destroy 5 planets Diamonds.png5 +5% BPS Star.png
[[File:{{{image}}}.png|20px]] They All Fall, Eventually Destroy 10 planets Diamonds.png5 +5% BPS Star.png
[[File:{{{image}}}.png|20px]] Victory Lies in Preparation Reach 1.000 Tril BPS Diamonds.png5 - Star.png
[[File:{{{image}}}.png|20px]] Going Places Reach 1.000 Qi PBS Diamonds.png5 - Star.png
[[File:{{{image}}}.png|20px]] I'll be back Play the game 30 days in a row Diamonds.png90 - Star.png
[[File:{{{image}}}.png|20px]] Loaded Collect 1.000 Udc Bacteria Diamonds.png10 - Star.png
[[File:{{{image}}}.png|20px]] Big Numbers Collect 1.000 Tdc Bacteria Diamonds.png10 - Star.png
[[File:{{{image}}}.png|20px]] Force of Nature Collect 1E +48 Bacteria Diamonds.png10 - Star.png
[[File:{{{image}}}.png|20px]] The More, The Better Collect 1E +54 Bacteria Diamonds.png10 - Star.png
[[File:{{{image}}}.png|20px]] Too Much Free Time? Collect 1E +60 Bacteria Diamonds.png10 - Star.png
[[File:{{{image}}}.png|20px]] Something to Prove Reach 1.000 Sp BPS Diamonds.png10 - Star.png
[[File:{{{image}}}.png|20px]] They Don't Stand a Chance Reach 1.000 No BPS Diamonds.png10 - Star.png
[[File:{{{image}}}.png|20px]] Hard Work Never Fails Reach 1.000 Udc BPS Diamonds.png10 - Star.png
[[File:{{{image}}}.png|20px]] Art of War Reach 1.000 Tdc BPS Diamonds.png10 - Star.png
[[File:{{{image}}}.png|20px]] Look at Me Now Reach 1E+48 BPS Diamonds.png10 - Star.png
[[File:{{{image}}}.png|20px]] Full House Buy every colony Diamonds.png10 +10% BPS Star.png
[[File:{{{image}}}.png|20px]] Been there, done that Play the game 90 days in a row Diamonds.png150 - Star.png
[[File:{{{image}}}.png|20px]] Finding the one Mutate 50 Bacteria Diamonds.png40 - Star.png
[[File:{{{image}}}.png|20px]] Seeking for more Mutate 100 Bacteria Diamonds.png70 - Star.png
[[File:{{{image}}}.png|20px]] They get bigger! Get level II Bacteria Diamonds.png15 - Star.png
[[File:{{{image}}}.png|20px]] Look! It's moving! Get level III Bacteria Diamonds.png25 - Star.png
[[File:{{{image}}}.png|20px]] Lovely companions Produce 1000 Nanobots Diamonds.png15 - Star.png
[[File:{{{image}}}.png|20px]] Look at my army! Produce 10000 Nanobots Diamonds.png25 - Star.png
[[File:{{{image}}}.png|20px]] Colonize them! Purchase Earth colony Diamonds.png15 - Star.png
[[File:{{{image}}}.png|20px]] And them too! Purchase Aclanus colony Diamonds.png30 - Star.png
[[File:{{{image}}}.png|20px]] The lottery Find mythical Bacteria Diamonds.png50 - Star.png
[[File:{{{image}}}.png|20px]] Daredevil Go through the Black Hole Diamonds.png50 - Star.png
[[File:{{{image}}}.png|20px]] Playing God Go through the Black Hole 10 times Diamonds.png100 - Star.png
[[File:{{{image}}}.png|20px]] Safety First Increase Bacteria's Black Hole survival probability to 50% Diamonds.png25 - Star.png
[[File:{{{image}}}.png|20px]] Eureka! Find 1 mineral Diamonds.png25 - Star.png
[[File:{{{image}}}.png|20px]] Magpie Find 10 minerals Diamonds.png50 - Star.png
[[File:{{{image}}}.png|20px]] Three Horsemen Send 3 scientists to a planet Diamonds.png25 - Star.png
[[File:{{{image}}}.png|20px]] Dirty Business Destroy a planet using only trash bins Diamonds.png25 - Star.png
[[File:{{{image}}}.png|20px]] Hoarder Have more than 500 diamonds Diamonds.png100 - Star.png
[[File:{{{image}}}.png|20px]] League of Villains Have 10 scientists in total Diamonds.png50 +10% BPS Star.png
[[File:{{{image}}}.png|20px]] Dead Sector Destroy 50 planets Diamonds.png80 - Star.png
[[File:{{{image}}}.png|20px]] Seeing Red Collect 300 Red Bacteria Diamonds.png90 - Star.png
[[File:{{{image}}}.png|20px]] Abominations Collect 1500 Red Bacteria Diamonds.png99 - Star.png
[[File:{{{image}}}.png|20px]] Genie Own 50 Gene Strand upgrades Diamonds.png20 +5% BPS Star.png
[[File:{{{image}}}.png|20px]] 12 Monkeys Get 12 evolved bacteria through one Black Hole Diamonds.png120 - Star.png
[[File:{{{image}}}.png|20px]] Heartburn Get a level 3 Helicobacter Diamonds.png20 - Star.png
[[File:{{{image}}}.png|20px]] Employees Must Wash Hands Equip 3 Salmonella evolved bacteria Diamonds.png10 - Star.png
[[File:{{{image}}}.png|20px]] Circle of Life Recycle 5 Evolved Bacteria Diamonds.png5 - Star.png
[[File:{{{image}}}.png|20px]] Samsara Recycle 200 Evolved Bacteria Diamonds.png35 - Star.png
[[File:{{{image}}}.png|20px]] Superheat Tap on 30 red Nanobots Diamonds.png5 - Star.png
[[File:{{{image}}}.png|20px]] Assault of the Clones Tap on 400 red Nanobots Diamonds.png40 - Star.png
[[File:{{{image}}}.png|20px]] Fullmetal Fuse a mineral Diamonds.png5 - Star.png
[[File:{{{image}}}.png|20px]] Alchemist Fuse 7 minerals Diamonds.png30 - Star.png
[[File:{{{image}}}.png|20px]] Demon Get 666 critical Bacteria Diamonds.png13 - Star.png
[[File:{{{image}}}.png|20px]] Eternal Conflict Attack a planet at least 10 times before destroying it Diamonds.png5 - Star.png
[[File:{{{image}}}.png|20px]] Gnosis Visit game help Diamonds.png2 - Star.png
[[File:{{{image}}}.png|20px]] Third Time's the Charm Send three incorrect Space Communication codes Diamonds.png2 - Star.png
[[File:{{{image}}}.png|20px]] Rage Virus Get at least 13% increased critical chance from Evolved Bacteria Diamonds.png50 - Star.png
[[File:{{{image}}}.png|20px]] The Thing Irradiate one colony 10 times Diamonds.png30 - Star.png
[[File:{{{image}}}.png|20px]] Handyman Complete 10 daily quests Diamonds.png5 - Star.png
[[File:{{{image}}}.png|20px]] Undertaker Complete 100 daily quests Diamonds.png30 - Star.png
[[File:{{{image}}}.png|20px]] Hypnosis Collect 15 ad rewards Diamonds.png20 - Star.png
[[File:{{{image}}}.png|20px]] Overlord Get 13 000 critical tap Bacteria Diamonds.png66 - Star.png
[[File:{{{image}}}.png|20px]] Maniac Recycle a Mythical Bacteria Diamonds.png20 - Star.png

Version History

Version Changes
1.8.0 Added achievements:
  • Overlord
  • Maniac
1.7.0 Added achievements:
  • Handyman
  • Undertaker
  • Hypnosis
1.6.0 Added achievements:
  • Rage Virus
  • The Thing
1.5.1 To complete the Genie achievement you now have to own 50 Gene Strand upgrades instead of every upgrade.
1.5.0 Replaced the icon for achievement "And Them Too!"

Added achievements:

  • Third Time's the Charm
  • Gnosis
  • Abominations

Related Pages