Spaceship
The spaceship provides various bonuses depending on what kind of ship part upgrades are equipped. You can equip up to three upgrades simultaneously. New parts can be acquired by destroying planets. Entering a Black Hole or attacking a planet does not destroy ship parts.
Contents
Ship Part Upgrades
Types
There are 5 types of parts. The possible bonuses that a ship part can provide depend on its type. Each part can have up to two bonuses, but there's a 90% chance that it will have only one of the two possible bonuses.
Type | Bonus | |
---|---|---|
Engine | Bacterial Engineering Min Effect | Bacterial Engineering Max Effect |
Wings | Boost duration | Scientist travel speed |
Weapon | +X% BPS for colony Y | Tapping combo max |
Radar | Planetary weakness effect | Mineral find chance |
Thrusters | Flat research reduction | Boost effect |
Effects
The effect of each part depends on its rarity and type.
Effect | Common | Rare | Epic | Legendary | Mythical | |||||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Bacterial Engineering Min Effect | 10% | 20% | 20% | 50% | 50% | 80% | 80% | 150% | 150% | 250% |
Bacterial Engineering Max Effect | 5% | 15% | 15% | 25% | 25% | 40% | 40% | 50% | 50% | 60% |
Boost duration | 5% | 15% | 15% | 45% | 45% | 90% | 90% | 150% | 150% | 300% |
Boost effect | 5% | 15% | 15% | 45% | 45% | 90% | 90% | 150% | 150% | 300% |
Scientist travel speed | 5% | 10% | 10% | 20% | 25% | 45% | 45% | 60% | 65% | 80% |
+X% BPS for colony Y | 100% | 200% | 200% | 600% | 600% | 2 000% | 2 000% | 8 000% | 8 000% | 20 000% |
Tapping combo max | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 6 | 7 | 10 |
Planetary weakness effect | 10% | 50% | 50% | 100% | 100% | 250% | 250% | 600% | 600% | 1000% |
Mineral find chance | 4% | 8% | 8% | 20% | 20% | 40% | 40% | 65% | 65% | 100% |
Flat research reduction | 1 | 2 | 2 | 5 | 5 | 7 | 7 | 10 | 10 | 15 |
Rarities
Just like with Evolved Bacteria, there are 5 rarities of ship parts. The rarer a part is, the stronger bonus it can provide.
Rarity | Find Chance |
---|---|
Common | 60.32% |
Rare | 27.85% |
Epic | 9.28% |
Legendary | 2.32% |
Mythical | 0.23% |
Acquiring New Ship Parts
Upon destroying a planet, there's a 10% to obtain a new ship part upgrade. The type of ship part depends on the destroyed planet - every planet has 2 possible types.
Below is a table of the possible drops from the first 15 planets. After planet 15, they repeat.
Planet | Types | ||
---|---|---|---|
1 | Mars | Weapon | Thrusters |
2 | Mercury | Wings | Thrusters |
3 | Earth | Radar | Engine |
4 | Paflaolus | Weapon | Radar |
5 | Aclanus | Wings | Thrusters |
6 | Lableilara | Weapon | Radar |
7 | Atreria | Wings | Thrusters |
8 | Hustrueniri | Weapon | Radar |
9 | Xutrutis | Wings | Engine |
10 | Dufrieyama | Weapon | Radar |
11 | Tudriopuno | Engine | Thrusters |
12 | Icroestea | Wings | Radar |
13 | Pibroykus | Radar | Engine |
14 | Iwhaopra | Wings | Thrusters |
15 | Lishaytera | Weapon | Engine |
Scrapyard
In the scrapyard, you can scrap three parts to get a completely random new part. Unlike with bacteria mutation, the stats and rarity of the new ship part are unrelated to the ship parts that are scrapped.