Bacteria recycling lets you sacrifice unneeded Evolved Bacteria to obtain a random reward. It is unlocked after destroying the 9th planet - Xutrutis.
Upon recycling a Bacteria, 9 to 25 cards appear on the screen.
When a card is selected, it flips over, revealing the reward. After the first reward is received, the player can select up to one additional card from the remaining set by paying 5
The recycling rewards are divided into four tiers with each tier consisting of up to seven different rewards. The possible reward tiers and the number of cards displayed are determined by the bacteria value coefficient (BVC). The recycling rewards in events can be different from the regular game.
Bacteria Recycling is the only Research Lab that doesn't directly require Scientists.
Contents
Unlock Requirements
- Destroy Xutrutis (Planet 10)
- Pay 1E+36 Bacteria
Recycling Results
The recycling result depends on the BVC of the sacrificed Evolved Bacteria.
BVC | Tier 1 cards | Tier 2 cards | Tier 3 cards | Tier 4 cards | Total |
---|---|---|---|---|---|
0 | 7 | 2 | 0 | 0 | 9 |
1 | 6 | 3 | 0 | 0 | 9 |
2 | 5 | 4 | 0 | 0 | 9 |
3 | 4 | 4 | 1 | 0 | 9 |
4 | 7 | 7 | 2 | 0 | 16 |
5 | 6 | 7 | 3 | 0 | 16 |
6 | 5 | 8 | 3 | 0 | 16 |
7 | 4 | 8 | 4 | 0 | 16 |
8 | 0 | 5 | 19 | 1 | 25 |
9 | 0 | 5 | 18 | 2 | 25 |
10 | 0 | 5 | 17 | 3 | 25 |
11 | 0 | 5 | 16 | 4 | 25 |
12 | 0 | 4 | 17 | 4 | 25 |
Reward Tiers
Main Game
Reward type | Tier 1 reward | Tier 2 reward | Tier 3 reward | Tier 4 reward |
---|---|---|---|---|
Diamonds | - | 3-8 | 11-20 | 80-160 |
Dark Matter | 4-6 | 10-14 | 40-56 | - |
Reroll Stats | + | + | + | - |
Nanobots | 8-12 | 40-60 | 200-300 | - |
Bacteria | 50x-100x | 600x-900x | - | - |
Gene Strands | 12%-24% | 54%-96% | 200%-360% | - |
Evolved Bacteria | Random LV1 x1-2 | Good LV1 | Legendary LV3 | Mythical LV3 |
BPS Boost | x2 for 5-20 min | x10 for 5-20 min | x50 for 5-20 min | x1000 for 5-20 min |
BPC Boost | x10 for 5-20 min | x50 for 5-20 min | x1000 for 5-20 min | - |
Time Travel Boost | 30 min | 120 min | 24 h | - |
Events
Reward type | Tier 1 reward | Tier 2 reward | Tier 3 reward | Tier 4 reward |
---|---|---|---|---|
Diamonds | - | - | - | 8-16 |
Reroll Stats | + | + | + | - |
Bacteria | 50x-100x | 600x-900x | - | - |
Gene Strands | 16%-24% | 64%-96% | 180%-320% | - |
Evolved Bacteria | Random LV1 x1-2 | Good LV1 | Legendary LV3 | Mythical LV3 |
Robot | - | - | - | 1 |
Reward Types
- Bacteria - gives some regular Bacteria. The amount gained is calculated from current BPS.
- Gene Strands - the amount gained depends on the current planet without taking into account any bonuses to Gene Strand drops (such as from equipped Evolved Bacteria). The more Gene Strands would be gained from completely destroying the initial population of the planet, the bigger the Gene Strand reward from recycling.
- Robots - Robots are available only in events and serve as a replacement for Scientists. You can obtain 1 Robot from a Tier 4 recycling reward.
- Reroll Stats - The recycled Evolved Bacteria is lost and a new Bacteria of the same rarity and level is obtained. The new Bacteria can have a different name and image and its irradiation level is reset to 10%.
- Evolved Bacteria
- Random LV1 x1-2 - obtain 1-2 random LV1 Evolved Bacteria. The rarity of Bacteria obtained this way can be increased by Genome Corruption.
- Good LV1 - obtain a random LV1 Evolved Bacteria of a higher rarity. This is not influenced by any outside sources such as Genome Corruption. The chances are: 50% for rare, 47% for legendary and 3% for mythical.
- Boosts - The reward is stored in your boost inventory, which is available from the main screen.
- BPS - increases your BPS by a certain multiplier for a duration. The possible multipliers range from x5 to x1000 and the duration ranges from 5 to 20 minutes.
- BPC - increases your BPC by a certain multiplier for a duration. The possible multipliers range from x10 to x1000 and the duration ranges from 5 to 20 minutes.
- Time Travel - travel into the future. All research actions will progress by the indicated duration and you'll receive Bacteria that would have been produced during that time.
Reward Probabilities
Each reward within a tier has a different probability (i.e. weight) of appearing.
Reward type | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
Diamonds | - | 8% | 7.27% | 44.4% |
Dark Matter | 9.52% | 12.00% | 20% | - |
Reroll Stats | 4.76% | 4.00% | 7.27% | - |
Nanobots | 14.29% | 8.00% | 27.27% | - |
Bacteria | 19.05% | 20.00% | - | - |
Gene Strands | 14.29% | 12.00% | 20% | - |
Evolved Bacteria | 4.76% | 4.00% | 5.45% | 22.2% |
BPS Boost | 14.29% | 12.00% | 5.45% | 33.3% |
BPC Boost | 14.29% | 12.00% | 5.45% | - |
Time Travel Boost | 4.76% | 8.00% | 1.82% | - |
Bacteria Value Coefficient
Bacteria Value Coefficient (BVC) determines the number of cards that will be displayed when recycling an Evolved Bacteria as well as the rewards contained by these cards.
BVC is calculated according to the formula:
BVC = Rarity Coefficient + Level Coefficient
WHERE
Rarity Coefficient
Rarity | Rarity Coefficient |
---|---|
Common | 0 |
Rare | 2 |
Epic | 4 |
Legendary | 6 |
Mythical | 8 |
Level Coefficient
Level | Level Coefficient |
---|---|
I | 0 |
II | 1 |
III | 2 |
IV | 3 |
V | 4 |
Version History
Version | Changes |
---|---|
1.33.0 | • Reduced the strength of Tier 1 and Tier 2 time travel boosts (from 1h to 30 min and from 4h to 2h respectively) |
1.19.0 | • Regular Bacteria reward from recyling is now calculated from current BPS rather than the amount of owned Bacteria. |
1.15.0 | • Unlocking Bacteria Recycling now also costs Bacteria |
1.14.0 | • Added boosts to the pool of possible recycling rewards |
1.8.0 | • Changed recycling reward amount
• Balanced recycling reward probabilities |
1.5.0 | • BVC 3 no longer gives Tier 3 reward;
• Tier 3 rewards have smaller chance of giving a Level 3 legendary Evolved Bacteria. |
1.4.0 | • Changed reward probabilities for various tiers;
• Gene Strand reward no longer depends on currently owned Gene Strands. |
1.3.0 | Introduced to the game. |