Achievements
Achievements are awards given for successfully finishing a task. Achievements can give you 2 types of rewards:
The achievements are not reset after attacking a planet or entering a [Black Hole]. Each achievement can be completed only once.
List of Achievements
Image | Title | Task | Reward | |
---|---|---|---|---|
Diamonds | BPS | |||
Just Getting Started | Tap 100 times | 3 25px | - | |
No time to Lose | Tap 10 times in a second | 3 25px | - | |
Tapping Enthusiast | Tap 1000 times | 3 25px | - | |
Baby Steps | Reach 1.000 mil BPS | 3 25px | - | |
The End of the World | Destroy 1 planet | 3 25px | +5% BPS | |
The Real Deal | Destroy a planet with a single attack | 3 25px | - | |
A Lovely Bunch | Collect 1.000 Tril bacteria | 3 25px | - | |
Defence first | Have a planet reach high resistance | 5 25px | - | |
You're doing it wrong | Collect 1 Mil bacteria without any upgrades | 5 25px | +5% BPS | |
Till the end | Play the game 10 days in a row | 30 25px | - | |
Tapping Maniac | Tap 10 000 times | 5 25px | - | |
What are the chances? | Evolve a legendary bacteria | 5 25px | - | |
Strength in numbers | Collect 1.000 Qi bacteria | 5 25px | - | |
Bloodseeker | Collect 1.000 Sp bacteria | 5 25px | - | |
Loads of Bacteria | Collect 1.000 No bacteria | 5 25px | - | |
Just Like Starting Over | Destroy 5 planets | 5 25px | + 5% BPS | |
They All Fall, Eventually | Destroy 10 planets | 5 25px | +5% BPS | |
Victory Lies in Preparation | Reach 1.000 Tril BPS | 5 25px | - | |
Going Places | Reach 1.000 Qi PBS | 5 25px | - | |
I'll be back | Play the game 30 days in a row | 90 25px | - | |
Loaded | Collect 1.000 Udc bacteria | 10 25px | - | |
Big Numbers | Collect 1.000 Tdc bacteria | 10 25px | - | |
Force of Nature | Collect 1E +48 bacteria | 10 25px | - | |
The More, The Better | Collect 1E +54 bacteria | 10 25px | - | |
Too Much Free Time? | Collect 1E +60 bacteria | 10 25px | - | |
Something to Prove | Reach 1.000 Sp BPS | 10 25px | - | |
They Don't Stand a Chance | Reach 1.000 No BPS | 10 25px | - | |
Hard Work Never Fails | Reach 1.000 Udc BPS | 10 25px | - | |
Art of War | Reach 1.000 Tdc BPS | 10 25px | - | |
Look at Me Now | Reach 1E+48 BPS | 10 25px | - | |
Full House | Buy every colony | 10 25px | +10% BPS | |
Been there, done that | Play the game 90 days in a row | 150 25px | - | |
Finding the one | Mutate 50 bacteria | 40 25px | - | |
Seeking for more | Mutate 100 bacteria | 70 25px | - | |
They get bigger! | Get level II bacteria | 15 25px | - | |
Look! It's moving! | Get level III bacteria | 25 25px | - | |
Lovely companions | Produce 1000 nanobots | 15 25px | - | |
Look at my army! | Produce 10000 nanobots | 25 25px | - | |
Colonize them! | Purchase Earth colony | 15 25px | - | |
And them too! | Purchase Aclanus colony | 30 25px | - | |
The lottery | Find mythical bacteria | 50 25px | - | |
80px | TODO Title | Go through the Black Hole | 50 25px | * |
80px | TODO Title | Go through the Black Hole 10 times | 100 25px | * |
80px | TODO Title | Increase bacteria's Black Hole survival probability to 30% | 15 25px | * |
Piezīmes
* - Informācija jāpārbauda/jāpapildina
Informācijas avoti
- Dokuments ar jaunu achievements idejām (Trello)
- Saraksts ar nosaukumu idejām (tai skaitā achievementiem)
- Values.cs fails - achievementu nosaukumi, apraksti, atlīdzība